Songlinks · person
JON MOSS
Songlinks person ID SLP-2K72-ZST6-M · issued 2026-09-15
1 record · 1 IPI name number · 109 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JON MOSS | 00023781000 | 109 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JOHN MOSS | — | 47 | — | — |
| JON MOSS | — | 36 | 1.000 | — |
| JONATHAN MOSS | — | 32 | 1.000 | — |
Works
Showing 1–100 of 109, by title. ·
| Title | ISWC |
|---|---|
| AFTER THE LOVE | — |
| ALL DRESSED UP | — |
| AMERICAN EXCESS | — |
| AMOR E AMOR LOVE IS LOVE | — |
| BE WITH ME TONIGHT | T9170036789 |
| BOY BOY (I M THE BOY) | T0700162953 |
| BRUZZIL | — |
| CHANGING EVERY DAY | — |
| CHURCH OF THE POISON MIND | — |
| COLOUR BY NUMBERS | — |
| COME ON DOWN | — |
| COMO COMO POSSO KARMA CHAMELEON | — |
| CREATOR | — |
| DAME UNA SOLUCION | — |
| DANGEROUS MAN | — |
| DIFFERENT MAN | T9300175819 |
| DON'T GO DOWN THAT STREET | — |
| DON'T HURT ME | — |
| DOWNHILL | — |
| DO YOU | — |
| DO YOU REALLY WANT TO HURT ME? | T0700428041 |
| DRIVE TIME | — |
| ENQUETE | — |
| FAVOURITE SON | — |
| FIFTEEN SECONDS | T9001356645 |
| FRIDAY THE 17TH | — |
| GIVE THIS HEART | — |
| GOD THANK YOU WOMAN | T0700679635 |
| GONE TIL NOVEMBER (MAKIN RUNS REMIX) | T0702645871 |
| GUSTO BLUSTO | T0700680154 |
| HANGING MAN | — |
| HAPPY BIRTHDAY | — |
| HAYDAY | — |
| HERE AND NOW | — |
| HIGH LIFE | — |
| HUMAN ZOO | T9299960693 |
| ICON | — |
| I GIVE UP | — |
| I HOPE AND I PRAY | — |
| I JUST WANNA BE LOVED | T0709098441 |
| I'LL TUMBLE 4 YA | — |
| I'M AFRAID OF ME | — |
| ISN'T IT STRANGE | — |
| IT'S A MIRACLE | T0700831782 |
| IT'S A MIRACLE/MISS ME BLIND (US 12'' MIX) | — |
| JOCELYN RAP | — |
| JUMPING | — |
| JUMP TO IT | — |
| KARMA CHAMELEON | T0700933501 |
| KARMA (YALES) | T3103306505 |
| KISSING 2 B CLEVER | T9139995418 |
| LA CANCION DE GUERRA | — |
| LET GO | — |
| LOVE IS COLD (YOU WERE NEVER NO GOOD) | — |
| LOVE IS COLD YOU WERE NEVER NO GOOD | — |
| LOVE IS LOVE | — |
| LUXURY TO HEARTACHE | T9002320389 |
| MAN SHAKE | — |
| MANTRA | — |
| MISS ME BLIND | — |
| MISTAKE NO 3 | — |
| MISTER MAN | — |
| MORE THAN SILENCE | T9165072957 |
| MOVE AWAY | T0701154257 |
| MOVE AWAY | — |
| MR BERGKAMP | T0115162587 |
| MURDER RAP TRAP | — |
| MYSTERY BOY | — |
| NEVER IN A LIFETIME | — |
| NEW WORLD | — |
| NEXT IN LINE | — |
| NO IT YOU LOVER | — |
| OVERTAKING | — |
| PAGAN TAPE | — |
| REASONS | T0701297097 |
| ROCK ME | — |
| ROMANCE BEYOND THE ALPHABET | — |
| ROMANCE REVISITED | — |
| RUBBERMAN ROCKS | — |
| SHREK DANCE PARTY | T9027760185 |
| SIGN LANGUAGE | — |
| STAY AWAY | — |
| STORMKEEPER | — |
| TAKE OFF | — |
| THAT'S THE WAY (I'M ONLY TRYING TO HELP | — |
| THE CLINK | — |
| THE DIVE | — |
| THE EDGE THEME | — |
| THE MEDAL SONG | — |
| THE WAR SONG | — |
| TIME (CLOCK OF THE HEART) | — |
| TOO BAD | T9053893791 |
| TOPP | — |
| TOYOTA | — |
| TUL KEVES EGY SZO | — |
| USED TO | — |
| VICTIMS | — |
| VOLCANO | — |
| WALL FLOWERS | — |
| WANNA HURT MASE ? | T9000875194 |
Showing 1–100 of 109, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JON MOSS · build 35
- 2026-09-15 released · build 35