Songlinks · song
MAKE ME RAINBOWS
Written by
- ALAN BERGMAN SLP-S8Q6-M0TM-X
- JOHN T WILLIAMS SLP-5TSS-D8VC-A
- MARILYN BERGMAN SLP-NZ99-E1Y6-Q
See every song registered to Alan Bergman →See every song registered to John T Williams →See every song registered to Marilyn Bergman →
- Song code
- M06600
- Publishers
- BMG PLATINUM SONGS
PRIMARY WAVE TUNES
Recordings
46 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| FR6V80795664 | MAKE ME RAINBOW | VALENTIN ACOUSTIC BAND |
| FR6V80795672 | MAKE ME RAINBOW | VALENTIN ACOUSTIC BAND |
| FR9W11012522 | MAKE ME RAINBOWS | VALENTIN ACOUSTIC BAND |
| NLG620462603 | MAKE ME RAINBOWS | FRANK CHACKSFIELD ORCHESTRA |
| USLHC0700268 | MAKE ME RAINBOWS | FRANK CHACKSFIELD ORCHESTRA |
| KRMIM2472471 | MAKE ME RAINBOWS | 허원무 |
| DKEFA9802108 | MAKE ME RAINBOWS | BEN RILEY;BOB CRANSHAW;HUGH LAWSON |
| FRUM71600023 | MAKE ME RAINBOWS | BILL CHARLAP TRIO |
| USL4R2540719 | MAKE ME RAINBOWS | BILLIE EIDSON QUARTET |
| USRC11700926 | MAKE ME RAINBOWS | CAROL BURNETT |
| QZJQ72500013 | MAKE ME RAINBOWS | CHET BAKER |
| USA370394288 | MAKE ME RAINBOWS | CHRISTOPHER GINES |
| USFI88000262 | MAKE ME RAINBOWS | COUNT BASIE ELLA FITZGERALD |
| USXHV1000002 | MAKE ME RAINBOWS | DICK CARCEO |
| USX9P1121293 | MAKE ME RAINBOWS | DONNA TUCKER |
| NLUN21300056 | MAKE ME RAINBOWS | ELLA FITZGERALD |
| USHM90753211 | MAKE ME RAINBOWS | GEORGE EVANS |
| JPVI02100901 | MAKE ME RAINBOWS | HILARY KOLE |
| USFBR1413307 | MAKE ME RAINBOWS | HOLLY HOFMANN |
| DEXN82256937 | FITZWILLY (MAKE ME RAINBOWS) | HOLLYWOOD MOVIE SOUNDTRACK ORCHESTRA |
and 26 more.