Songlinks · person
CLAUDE ACHILLE DEBUSSY
Songlinks person ID SLP-T8AC-RC88-C · issued 2026-09-15
1 record · 1 IPI name number · 631 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| CLAUDE ACHILLE DEBUSSY | 00039652659 | 631 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| CLAUDE DEBUSSY | — | 694 | 0.900 | — |
| CLAUDE ACHILLE (NON PROTECTED DEBUSSY | — | 2 | 0.900 | — |
Works
Showing 1–100 of 631, by title. ·
| Title | ISWC |
|---|---|
| 1 ERE ARABESQUE | T9137696630 |
| 1 KOBUNENITE | T9257542464 |
| 24 PRELUDES | — |
| 2 GYOURETSU | T9257542475 |
| 3 GYMNOPEDIES (ARR. FOR ORCHESTRA): NO. 1 | — |
| 3 MENUETTO | T9257542486 |
| 3 PRELUDES | T0500832449 |
| 4 BAREE | T9257542497 |
| ADAGIO 2 | T3262085729 |
| A DEBUSSY VARIATION FOR SMALL ENSEMBLE | — |
| AFTERNOON OF A FAUN | T0117776427 |
| AISHIATTE NEMURIMASHOU | T9097349730 |
| AMAIRONO KAMINO OTOME | T1010154977 |
| AMAIRONO KAMINO OTOME A | T1010176733 |
| AMAIRONO KAMINO OTOME B | T1010176686 |
| AMAIRONO KAMINO OTOME SAKUSOFON SHIJUUSOU | T9097917845 |
| AMENO NIWA | T1010045993 |
| ANDANTE ESPRESSIVO FROM THE TRIO IN G | T1066938198 |
| ANGELUS | — |
| ANIMALS RESTING | — |
| APRES MIDI D'UN FAUME, L' | — |
| APRES MIDI D'UN FAUNE L | T1011127743 |
| ARABESQUE | — |
| ARABESQUE - ALLEGRETTO SCHERZANDO | — |
| ARABESQUE - ANDANTE CON MOTO | — |
| ARABESQUE FINALE | — |
| ARABESQUE N 1 | T0065611440 |
| ARABESQUE NO 1 | T9001457109 |
| ARABESQUE NO 1 | T0116861665 |
| ARABESQUE NO 1 | T9002477998 |
| ARABESQUE NO 1 | T0503517938 |
| ARABESQUE NO.1 | — |
| ARABESQUE NO.1 | — |
| ARABESQUE NO.1 | — |
| ARABESQUE NO. 1 | T3096453719 |
| ARABESQUE NO. 1 | — |
| ARABESQUE NO. 1 CLAUDE DEBUSSY | T3198740835 |
| ARABESQUE NO. 1 IN E MAJOR (PD) | — |
| ARABESQUE NO 1 TEMPO BURATO | — |
| ARABESQUE NO 2 | T0503517949 |
| ARABESQUE NO.2 | — |
| ARABESQUE NO. 2 IN G MAJOR (PD) | — |
| ARABESQUE NR 1 | T9248497430 |
| ARABESQUE NR. 1 | T9026853974 |
| ARABESQUE THEME | — |
| ARABESUKU DAIICHIBAN SAKUSOFOON SHIJUUSOU | T9257493428 |
| ARABESUKU DAINIBAN | T1010125047 |
| ARABESUKU NO 1 | T1010190857 |
| ARABESUKU NO 1 | T1010046009 |
| ARIETTES OUBLIEES | T8039421643 |
| A SLOW WALTZ (PD) | — |
| A STRANGE WILD LEAF | T3308502009 |
| AT THE GATE OF THE VINE (PD) | — |
| AU CLAIR DE LA LUNE | — |
| AVEC EMPORTEMENT | T9257514311 |
| BALLADE DES FEMMES DE PARIS | T1010639571 |
| BALLADE DE VILLON A S'AMYE | T1010639526 |
| BALLADE QUE VILLON FEIT A LA REQUESTE DE SA MERE * | T1010639639 |
| BALLAD IS BORN | — |
| BALLET | — |
| BALLET | T9132747161 |
| BAREE | T1016471159 |
| BAREE | T9137697246 |
| BAREE SAKKUSU HACHIJUUSOU | T9257504077 |
| BARTEGE | — |
| BEAU SOIR | T9065055870 |
| BEAU SOIR | T9000820304 |
| BEAU SOIR | T3046769926 |
| BEAU SOIR: LORSQUE AU SOLEIL COUCHANT LES RIVI RES SONT ROSE | — |
| BEAUTIFUL NIGHT | — |
| BEAUTIFUL NIGHT | — |
| BEAUTIFUL NIGHT | — |
| BEHOLD SPRING | — |
| BERUGAMASUKU KUMIKYOKU SAKUSOFOON 12 JUUSOU | — |
| BERUGAMASUKU KUMIKYOKU YORI 1 PURERYUUDO | T9096987803 |
| BERUGAMASUKU KUMIKYOKU YORI TSUKINO HIKARI | T3071121289 |
| BERUGAMASUKUKUMIKYOKUYORI TSUKINO HIKARI SAKUSOFON 8 JUUSOU | T9257532802 |
| BIRICHISUNO UTA | T1013901169 |
| BOHEMIAN DANCE | — |
| BOHEMIAN DANSU | T1015341996 |
| BOKUSHINNO GOGOENO ZENSOUKYOKU | T1016326217 |
| BRUYERE | T0021471168 |
| BRUYERE | T0021458161 |
| BRUYERES | T0503518215 |
| BUKYOKU SUTIRIIFUU TARANTERA BAAJON 2 MOKKAN 8 JUUSOU | T9257532835 |
| CAKEWALK | — |
| CAKE WALK | T9001598512 |
| CANOPE | T0021471204 |
| CANOPE | T0503518226 |
| CAROL OF THE BELLS | — |
| C'EST L'EXTASE | — |
| C'EST L'EXTASE LANGOUREUSE | T1010639866 |
| CHEVAUX DE BOIS | — |
| CHEVAUX DE BOIS | T1010639899 |
| CHIISANA HITSUJIKAI | T1013729627 |
| CHIISANA KOKUJIN FURUUTO SANJUUSOUNO TAMENO | T1014546746 |
| CHILDREN S CORNER | T0063710246 |
| CHILDREN'S CORNER | — |
| CHILDREN'S CORNER | T9001508970 |
| CHILDREN'S CORNER - GOLLIWOGG S CAKEWALK | — |
Showing 1–100 of 631, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record CLAUDE ACHILLE DEBUSSY · build 35
- 2026-09-15 released · build 35