Songlinks · person
JAMES JOHNSTON STEWART
Songlinks person ID SLP-8KXQ-QXZV-X · issued 2026-09-15
1 record · 1 IPI name number · 290 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JAMES JOHNSTON STEWART | 00029635077 | 290 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| JIMMY STEWART | — | 22 | 0.956 | — |
| JAMES JOHNSTON STEWART | — | 1 | 0.941 | — |
Works
Showing 1–100 of 290, by title. ·
| Title | ISWC |
|---|---|
| 3RD CONCERT WALTZ OP. 80 (PD) | — |
| ADAGIO FROM THE CONCERTO IN F MINOR (PD) | T3294606472 |
| ADAGIO SPIANATO & POLONAISE IN E FLAT MAJOR | — |
| AMBERLY WILDBROOKS (PD) | — |
| ANGEL AND THE DEVIL | — |
| ANTIQUE ANNIES MAGIC LANTERN SHOP | — |
| ANTIQUE ANNIE'S MAGIC LANTERN SHOW | — |
| ARABESQUE NO. 1 IN E MAJOR (PD) | — |
| ARABESQUE NO. 2 IN G MAJOR (PD) | — |
| ARAGONAISE (PD) | — |
| ARMCHAR COWBOY | — |
| A SEAN DUN NA GALL | — |
| AS IF SHE DIDN T KNOW | T9176311118 |
| AS IF SHE DIDN'T KNOW | — |
| A SLOW WALTZ (PD) | — |
| AT THE GATE OF THE VINE (PD) | — |
| AT THE SPRING (PD) | — |
| AUTUMN OP. 35 (PD) | — |
| BAGATELLE IN B MINOR OP. 136 NO 4 (PD) | — |
| BALLADE IN A FLAT MAJOR OP 47 (PD) | — |
| BALLADE IN F MAJOR OP 38 NO 2 (PD) | — |
| BALLET OF THE BUTTERFLIES OP 69 (PD) | — |
| BARBERINI'S MINUET (PD) | — |
| BARCAROLLE IN F SHARP MINOR (PD) | — |
| BARD OF ARMAGH | T0603586828 |
| BEAUTIFUL | — |
| BEAUTIFUL THINGS | — |
| BERCEUSE OP 56 NO 1 (PD) | — |
| BLACK DANCE OP 58 NO 5 (PD) | — |
| BREATHE | — |
| BUTTERFLIES OP 50 NO 5 (PD) | — |
| BY THE LIGHT OF ANOTHER FIRE | T3060470993 |
| CALIFORNIA BEACHHEAD | — |
| CAN'T GET ENOUGH OF YOU | — |
| CAN'T HELP FALLING | T0610988209 |
| CATHY'S SONG | — |
| CELEBRATE THE DANCE | — |
| CHARACTERISTIC PIECE OP 7 NO 7 (PD) | — |
| CHILD OF MY FANCY | — |
| CHILD SHALL LEAD THEM | — |
| CHRISTIAN GENTLEMEN | — |
| CHROMATIC FANTASY AND FUGUE (PD) | T3294554653 |
| CITY BOY COUNTRY BORN | — |
| CLAIRE DE LUNE (PD) | — |
| COME TO THE WINDOW MAMA | — |
| CONCERT STUDY IN F MINOR (PD) | — |
| CONSOLATION NO 3 IN D FLAT MAJOR (PD) | T3062299683 |
| CROXTON HALL (SONGS FROM) | — |
| CRY IT OUT | — |
| DANCE OF THE GNOMES (PD) | — |
| DANNY BOY | T0600858250 |
| DANSE MACABRE OP 40 (PD) | — |
| DAWN'S SONG | — |
| DES ABANDS OP 12 NO 1 (PD) | — |
| DESIRE DO MOMENT | T0603588084 |
| DONT KNOCK THE CROC | — |
| ENNISKILLIN DRAGOON | T0603588277 |
| ETUDE IN A MINOR OP 25 NO 11 (PD) | — |
| ETUDE IN C MINOR OP 25 NO 12 (PD) | — |
| ETUDE IN D SHARP MINOR OP 8 NOR 12 (DP) | — |
| ETUDE OP 25 NO 9 & OP 10 NO 5 (PD) | — |
| EVENING IN GRANADA (PD) | — |
| EVENINGS IN VIENNA NO 6 IN A MAJOR (PD) | — |
| FALLING OF A STAR | — |
| FIRE IN THE HOLE | T0610988210 |
| FLOWER OF SWEET STRABANE | T0603520519 |
| FLYING ON MY OWN | — |
| FOLLOW ME UP TO CARLOW | T0603574588 |
| FOREST LAWN | — |
| FRIEND OF MINE | — |
| FROM A SKETCHBOOK (PD) | — |
| GALWAY SHAUWL | T0603584457 |
| GARDENS IN THE RAIN (PD) | — |
| GAVOTTE IN F MAJOR (PD) | — |
| GAVOTTE NO. 5 OP. 162 (PD) | — |
| G'DAY | T0600603006 |
| GENERAL LAVINE PRELUDES (PD) | — |
| GOD'S OWN BACKYARD | T0616568138 |
| GOING THE SAME WAY HOME | — |
| GOLDFISH (PD) | — |
| GREENFIELDS ROUND FERNBAGHN | T0603601735 |
| GUITAR OP. 32 (PD) | — |
| HARP THAT ONCE THROU'TARA'S HALL | — |
| HAVE YOU HAD A GOOD DAY AT THE BANK? | — |
| HEARTBREAK CLUB | T0610988414 |
| HEAVEN HELP OUR CHILDREN | — |
| HE'D RATHER GO CRAZY | — |
| HER HEART'S ON THE HIGHWAY | T0712643452 |
| HE'S GOT A WIFE TO DO THAT | — |
| HOLLY | — |
| HOPELESS ROMANTIC | T0610988425 |
| I AM AUSTRALIA | T0600371456 |
| IF IT'S WORKING FOR YOU | — |
| I LOVE WHAT YOUR LOVE CAN DO | T3064760589 |
| IMPROMPTU IN F MINOR OP 142 NO 4 (PD) | — |
| IMPROMPTU IN F MINOR OP 31 (PD) | — |
| IMPROMPTU IN G FLAT MAJOR OP 51 (PD) | — |
| IMPROMPTU IN G MAJOR OP 90 NO 3 (PD) | — |
| INTERLUDE | — |
| INTERMEZZO FROM 'THE LOVE OF THREE ORANGES' (PD) | — |
Showing 1–100 of 290, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JAMES JOHNSTON STEWART · build 35
- 2026-09-15 released · build 35