Songlinks · person
WILLIAM SALTER
Songlinks person ID SLP-GZ4C-3XXA-6 · issued 2026-09-15
1 record · 1 IPI name number · 190 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| WILLIAM SALTER | 00027354589 | 190 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BILL SALTER | — | 11 | 0.942 | — |
| WILLIAM SALTER | — | 4 | 0.967 | — |
| WILLIAMS SALTER | — | 2 | 1.000 | — |
| WILLIAN SALTER | — | 1 | 0.982 | — |
| WILLIEM SALTER | — | 1 | 0.984 | — |
| WILLILAM SALTER | — | 1 | — | — |
| WWILLIAM SALTER | — | 1 | 0.984 | — |
Works
Showing 1–100 of 190, by title. ·
| Title | ISWC |
|---|---|
| 4EVER | T9293308722 |
| "ANTHEM (SAMPLES; ""JUST THE TWO OF US"")" | — |
| ANYTHING TO GET YOU BACK | — |
| ANYWAY YOU CAN | T9029226526 |
| BACK FOR GOOD NOW | T3240645578 |
| BAD AND BEAUTIFUL | — |
| BALA | T3257707265 |
| "BEG (SAMPLES: ""MR. MAGIC"")" | T9000876857 |
| BELIEVE | — |
| BE MINE (TONIGHT) | — |
| "BLACK LUV (SAMPLES ""JUST THE TWO OF US"")" | — |
| BLUE IN THE FACE | — |
| B. SMITH WITH STYLE: EPISODE #511 (CUES) | — |
| B. SMITH WITH STYLE: EPISODE #516 (CUES) | — |
| B. SMITH WITH STYLE: EPISODE #618 (CUES) | — |
| BULLETPROOF | T3124828264 |
| BYE BYE | — |
| CALLING ON YOU BABY | — |
| CANDY RAIN (HEAVY D TRACKMASTERZ REMIX) | T9106981173 |
| "CANDY RAIN (HEAVY D & TRAKMASTERZ MIX) (SAMPLES: ""MISTER MAGIC"")" | — |
| CAN YOU DIG IT | — |
| CHINITA | — |
| CHURCH GIRL | T3123342978 |
| CODE RED | — |
| "CODE RED (SAMPLES: ""MISTER MAGIC"")" | — |
| CREW OF THUGS | — |
| "CREW OF THUGS (SAMPLES; ""JUST THE TWO OF US"")" | — |
| CUSTER'S LAST STAND | T3124321804 |
| DA DOGG | — |
| DANCE TO THE MUSIC IN YOU | T3195392764 |
| DENTRO L ANIMA | T9021359546 |
| DENTRO L'ANIMA | — |
| "DENTRO L'ANIMA (ITALIAN VERSION OF ""JUST THE TWO OF US"")" | — |
| DON'T TAKE YOUR LOVE AWAY | — |
| EL JUEGO VERDADERO | — |
| EVERYONE CAN TELL | — |
| "EVERY ONE OF US (""JUST THE TWO OF US"" ADAPTATION)" | — |
| FAR INTO THE NIGHT | — |
| FINDER | T3221604606 |
| FRAGILE | — |
| FULL MOON | — |
| GIVING YOU LOVING | — |
| HAPPINESS IS HERE | — |
| HAVE YOU EVER | — |
| HERE'S TO LOVE | — |
| HOLIDAY | — |
| HOME GROWN | — |
| HONEY IM HOME | T3100009807 |
| HURRY BACK TO ME | T3124843494 |
| I CROSS MY HEART | — |
| I DON'T KNOW WHAT'S THE MATTER WITH MY BABY | — |
| IF I HAD YOU | — |
| IF I'M STILL AROUND TOMORROW | — |
| IF YOU SEE ME LOOKING BLUE | T3195244787 |
| IMAGINE ME | — |
| I'M A PLAYER (STREET REMIX/RADIO REMIX) | — |
| I'M GONNA MISS YOU IN THE MORNING | — |
| I'M IN LOVE WITH SPRING | — |
| I'MM, YOU'MM, WE'MM | — |
| I'M NOT DREAMING | — |
| I'M THE ONE | — |
| IN THE NAME OF LOVE | — |
| IN THE NAME OF LOVE | — |
| IN THE NAME OF LOVE (INSTRUMENTAL) | T3188891983 |
| IN THE NAME OF LOVE (VOCAL) | — |
| ISLAND LIFE | — |
| IT FEELS SO GOOD | — |
| IT IS SO BEAUTIFUL TO BE | — |
| IT'S FUNNY HOW THINGS HAPPEN | — |
| (IT'S) THE GAME | T0709088196 |
| I WANTED IT TOO | — |
| I WON'T LET YOU GO | — |
| JAM ON THE GROOVE | — |
| JUMP WITH ME | T3113971425 |
| JUST THE TWO OF US | T0709105361 |
| "JUST THE TWO OF US (""AUSTIN POWERS"" SOUNDTRACK VERSION)" | — |
| JUST THE TWO OF US (WILL SMITH REMIX VERSION) | — |
| JUST THE WAY (PLAYAS PLAY) (REMIX) | — |
| KEEP ON GETTING UP | — |
| KING OF SOMEWHERE HOT | — |
| KISS ME AGAIN | — |
| LENA | — |
| LET'S BE LOVERS AGAIN | — |
| LET'S TAKE A CHANCE ON LOVE | — |
| LET YOURSELF GO | — |
| LITTLE BLACK SAMBA | — |
| LOVE IS (ANTISIA) | — |
| LOVE IS MADE OF THIS | T9032883753 |
| LOVE ME | — |
| LOVE NWANTITI (AH AH AH) | T3031777723 |
| LOW LIFE WOMAN | — |
| MAKE ME KNOW | — |
| MARAVAL | — |
| MARCO | — |
| MEET ME IN MARGARITAVILLE | — |
| ME FAZ RECORDAR | — |
| MEMORIES OF LOVE | T9253210763 |
| MISTER MAGIC | T0709146611 |
| MISTY | — |
| MISTY | — |
Showing 1–100 of 190, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record WILLIAM SALTER · build 35
- 2026-09-15 released · build 35