Songlinks · person
BOB MERRILL
Songlinks person ID SLP-GWHP-HKM1-B · issued 2026-09-15
1 record · 1 IPI name number · 207 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| BOB MERRILL | 00020568602 | 207 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| BOB MERRILL | — | 100 | 1.000 | — |
| ROBERT MERRILL | — | 3 | — | — |
| MANCINI-ORTIZ-BOB MERRILL | — | 1 | — | — |
Works
Showing 1–100 of 207, by title. ·
| Title | ISWC |
|---|---|
| ABOVE THE STARS (WILHELM'S THEME), FROM MGM CINERAMA PROD 'THE WONDERFUL WORLD OF THE BROTHERS GRIMM' | — |
| ABSENT MINDED ME | — |
| ABSENT MINDED ME | T0700026578 |
| ADIRONDACKS | — |
| AFTER MIDNIGHT WHEN THE BOYS TALK ABOUT THE GIRLS | — |
| ALONE IN THE WORLD | T9033767350 |
| ALONG THE WAY (THE DANGEROUS CHRISTMAS OF RED...) | T0700027720 |
| ANNA LILLA | T0700014272 |
| A RUSTY OLD HALO | — |
| A SWORD AND A ROSE AND A CAPE (FROM 'CARNIVAL') | — |
| AT THE CHECK APRON BALL | T0700020978 |
| A VERY NICE MAN (FROM 'CARNIVAL') | — |
| BARBRA STREISAND THE CONCERT (CUES) | — |
| BEAUTIFUL CANDY (FROM 'CARNIVAL') | — |
| BEAUTIFUL THROUGH AND THROUGH (FROM 'SUGAR') | — |
| BECAUSE HIM IS A BABY | T0700107318 |
| BELLE, BELLE MY LIBERTY BELLE | — |
| BOCCA D AMORE | — |
| BREAKFAST AT TIFFANY'S | T0700137581 |
| BUTTERFLIES | — |
| BUT YOURS | T0700128955 |
| CANDY AND CAKE | T0700238727 |
| CHAVA SEQUENCE | — |
| CHESS AND CHECKERS | T0700245948 |
| CHICKA BOOM | T0700246350 |
| CIAO COMPARE | — |
| CLEO AND ME-O | — |
| COME UN ITALIANO | T9061561602 |
| CORNET MAN | T0700270376 |
| CURTAIN UP | T9107940181 |
| DADDY ITALIANO | T3257570966 |
| DANGEROUS XMAS OF RED RIDING HOOD | — |
| DID YOU CLOSE YOUR EYES? | — |
| DING-A-LING, DING-A-LING | — |
| DIRECT FROM VIENNA (FROM 'CARNIVAL') | — |
| DIS LE | — |
| DON'T RAIN ON MY PARADE | — |
| DO YOU EVER GO TO BOSTON | T0708896892 |
| DREAM BALLET | — |
| EASY FEAT. FIVIO FOREIGN | T3187990489 |
| EDDIE'S TAP | T3161419774 |
| EVERYBODY LIKES YOU (FROM 'CARNIVAL') | — |
| FEET UP (PAT HIM ON THE PO-PO) | — |
| FINALE | T9325413001 |
| FINALE (FROM 'CARNIVAL') | — |
| FINALE (FROM 'SUGAR') | — |
| FIND YOURSELF A MAN | — |
| FLINGS | T0700548522 |
| FOOL'S PARADISE | — |
| FUNNY GIRL | T0700561132 |
| FUNNY GIRL ALBUM | T3219254549 |
| FUNNY GIRL (SINGLE SELECTION) | T9095112553 |
| FUNNY GIRL SONG | T0701276983 |
| GENTE | T9028256522 |
| GIVE ME A SHARE IN AMERICA | — |
| GO HARD | T9019869046 |
| GOODBYE CHICKASAW COUNTY | — |
| GRAND IMPERIAL CIRQUE DE PARIS (FROM 'CARNIVAL') | — |
| HALF OF APRIL (MOST OF MAY) | — |
| HEIGHT OF NONCHALANCE | T9129014579 |
| HENRY STREET | — |
| HENRY SWEET HENRY | T0708962315 |
| HERE I AM | T0708962326 |
| HERE WE ARE AGAIN | T9263753475 |
| HER FACE (FROM 'CARNIVAL') | — |
| HE'S GOT TIME | — |
| HEY MAMA | T3386756209 |
| HEY MAMBO | — |
| HIMAWARI | — |
| HIMAWARI | — |
| HIS LOVE MAKES ME BEAUTIFUL | T0700753098 |
| HONEYCOMB | T0700741532 |
| HONEY DARLIN | T0700741270 |
| (HOW MUCH IS) THAT DOGGIE IN THE WINDOW | T0700393425 |
| (HOW MUCH IS) THAT HOUND DOG IN THE WINDOW | — |
| HUMMING (FROM 'CARNIVAL') | — |
| I AM WOMAN (YOU ARE MAN) A/K/A: YOU ARE WOMAN (I AM MAN) | — |
| IF A GIRL ISN'T PRETTY | — |
| IF I KNEW YOU WERE COMING | — |
| IF THAT WAS LOVE | T0709052710 |
| I GET EMBARRASSED | — |
| I HATE HIM (FROM 'CARNIVAL') | — |
| "I'M NAIVE (FR.""THE DANGEROUS CHRISTMAS OF R" | — |
| I'M THE GREATEST STAR | T0700792397 |
| ITALIANO | — |
| ITALIANO MAMBO | — |
| IT'S GOOD TO BE ALIVE | — |
| IT'S GREAT TO BE BACK ON BROADWAY | — |
| IT WAS ALWAYS YOU (FROM 'CARNIVAL') | — |
| I'VE GOT TO FIND A REASON (FROM 'CARNIVAL') | — |
| I WANT A SHARE IN AMERICA | — |
| I WANT TO BE SEEN WITH YOU TONIGHT | T0700792364 |
| I WOULD DIE | — |
| JUST DON'T TAKE IT AWAY | — |
| LET ME IN | T0700954217 |
| LOLA | — |
| LOOK AT 'ER | — |
| LOOK AT ER NEW GIRL | — |
| LOOK AT IM (AKA LOOK AT ER) | — |
| LOSS OF LOVE | T9068630251 |
Showing 1–100 of 207, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record BOB MERRILL · build 35
- 2026-09-15 released · build 35