Songlinks · person
HENRY PURCELL
Songlinks person ID SLP-EXJT-V542-3 · issued 2026-09-15
1 record · 1 IPI name number · 801 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| HENRY PURCELL | 00025071418 | 801 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| HENRY PURCELL | — | 10 | 0.987 | — |
Works
Showing 1–100 of 801, by title. ·
| Title | ISWC |
|---|---|
| 108 DESIRES | T9096965785 |
| 53 DOMINGOS (53 SUNDAYS) | — |
| AA KODOKUYO | T9096646525 |
| AARTSBISSCHOP | T0318745537 |
| ABDELAZAR | — |
| ABDELAZAR SUITE | — |
| ABDELAZER | — |
| ABDELAZER - JIG | T9128594718 |
| ABDELAZER - OVERTURE | — |
| ABDELAZER REWORKED | — |
| ABDELAZER, RONDEAU | — |
| ABDELAZER SUITA | T3209647070 |
| ACCLAMATIONS | T9002343648 |
| A CHOICE COLLECTION | — |
| A CHOICE COLLECTION, TWO ANTHEMS | — |
| ADAGIO | — |
| ADAGIO | — |
| ADAGIO | — |
| ADAGIO | — |
| ADAGIO FROM THE GOLDEN SONATA | — |
| AENEAS | T9248455461 |
| AH BELINDA | — |
| AH! BELINDA ( DIDO ) | — |
| AH HOW GLADLY WE BELIEVE | T3295957136 |
| AIR | — |
| AIR | — |
| AIR | — |
| AIR | T1065813627 |
| AIR | T9001295212 |
| AIR | T8007505525 |
| AIR | T0318037089 |
| AIR | T9261589688 |
| AIR | T9261590107 |
| AIR AND MARCH | — |
| AIR AND RIGAUDON | T1065813616 |
| AIR FROM COME YE SONS OF ART | — |
| AIR FROM TRUMPET TUNE AND AIR | — |
| AIR IN G MAJOR | — |
| AIR ON A GROUND BASS | T9002376730 |
| AIR UIT ABDALAZER | T0317351839 |
| AISURU SHUNO MIKOTOBA | T9096655106 |
| A JOYOUS AIR | — |
| ALARM | T0318745504 |
| ALBERT SPEERS ABSCHIED | — |
| ALLEGRETTO | — |
| ALLEGRO MAESTOSO (FROM THE GOLDEN SONATA) | — |
| ALLEGRO TO ACT IV | — |
| ALLELUIA | — |
| ALLELUJAH | — |
| ALLEN TAELERN UND HOEHN | T9030224501 |
| ALLEN TAELER UND HOEH'N | — |
| ALMAND | — |
| ALMAND | — |
| AMC THE TRUMPET OVERTURE THE INDIAN QUEEN | — |
| ANDANTE AIR | T0317511606 |
| ANDANTE AND ALLEGRO | — |
| ANDANTE PASTORALE | — |
| AN EVENING HYMN | — |
| AN EVENING HYMN | T9178251008 |
| A NEW SCOTCH TUNE | T9177867435 |
| ARIA | T8021256758 |
| ARIA | T0021154017 |
| ARIA | T9831421568 |
| ARMSTRONG & MILLER (SIGNATURE TUNE) | T0106127654 |
| ARTS BULLETIN | — |
| ARUMANDO | T1013466210 |
| A SOLEMN INTERLUDE | — |
| A TRUMPET SONG | — |
| AWAKE | — |
| AYRE | T9054955576 |
| AYRE | — |
| AYRE | T0500362184 |
| BARAYORI AMAI | T9096646774 |
| BEGRAVENIS VAN DE KONING | T0318745413 |
| BEHOLD, UPON MY BENDING SPEAR ( AENEAS ) | — |
| BELL SYMPHONY | — |
| BELL SYMPHONY | T3295955276 |
| BENEDICITE OMNIA OPERA | T0116609938 |
| BENEDICTION RESPONSE | — |
| BLACK SAILS | — |
| BLESSED ARE THEY THAT FEAR THE LORD | — |
| BLOW YE TRUMPET | — |
| BLUEBIRD | T3075356382 |
| BORANTARII | T1011879346 |
| BOUREE | — |
| BRITONS STRIKE HOME | — |
| BUT DEATH ALAS WHEN I | — |
| BUT ERE WE THIS PERFORM ( WITCHES ) | — |
| BY BEAUTEOUS SOFTNESS | — |
| CANON ON A GROUND BASS | — |
| CANZONA | T9107605823 |
| CANZONE | — |
| CEBELL | — |
| CEBELL | — |
| CEBELL | — |
| CELEBRATE THIS HAPPY HOLY DAY | T3126854904 |
| CHACONNE | T0011056533 |
| CHACONNE | T9261567877 |
| CHACONNE (FROM THE FAIRY QUEEN) | — |
| CHACONNE IN G MINOR, Z.730 | T9295531225 |
Showing 1–100 of 801, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record HENRY PURCELL · build 35
- 2026-09-15 released · build 35