Songlinks · person
GUSTAV HOLST
Songlinks person ID SLP-CAHK-KQYP-V · issued 2026-09-15
1 record · 1 IPI name number · 386 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GUSTAV HOLST | 00014323528 | 386 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GUSTAV HOLST | 00122384697 | 91 | 0.984 | — |
| GUSTAV HOLST | — | 89 | 0.984 | — |
| GUSTAVE HOLST | — | 5 | — | — |
| GUSTAV T. HOLST | — | 3 | — | — |
Works
Showing 1–100 of 386, by title. ·
| Title | ISWC |
|---|---|
| 2. DANCE OF SPIRITS OF WATER | — |
| A BABE IS BORN | — |
| A CHORAL FANTASIA | — |
| AETN I VOW TO THEE MY COUNTRY | — |
| A FRUGAL OVERTURE | — |
| A FUGAL CONCERTO OP 40 NO 2 | — |
| A FUGAL OVERTURE, OPUS 40, NO. 1 | — |
| AICHUMOUSHIN | T9097587503 |
| ALL PEOPLE THAT ON EARTH DO DWELL | — |
| A LOVE SONG | — |
| AMERICA | — |
| A MOORSIDE SUITE | — |
| ANGEL SPIRITS OF SLEEP | — |
| A SOMERSET RHAPSODY | — |
| A SOMERSET RHAPSODY | — |
| A SOMERSET RHAPSODY, OP. 21, NO. 2 | — |
| ASSEMBLE ALL YE MAIDENS | — |
| AVE MARIA | — |
| BALLET MUSIC THE PERFECT FOOL | — |
| BENI MORA (ORIENTAL SUITE), OP. 29 NO. 1 | — |
| BETELGEUSE | T9000115253 |
| BROOK GREEN SUITE, H. 190 | — |
| BROOK GREEN SUITE: I. PRELUDE | — |
| BUHA | T9107605027 |
| CAPRICCIO (1932) | — |
| CARNIVAL | — |
| CHORAL HYMNS FROM THE RIG VEDA (1908-10) | — |
| CHRISTMAS DAY | — |
| CHRISTMAS SONG | — |
| CRANHAM | — |
| CRANHAM | — |
| CRANHAM | — |
| CRANHAM | T9022948250 |
| DANCE OF SPIRITS OF EARTH | T9137809984 |
| DANCE OF SPIRITS OF FIRE | — |
| DANCE OF SPIRITS OF FIRE | T0104872652 |
| DANCE OF SPIRITS OF WATER | T9142670095 |
| DANCE RUSTIQUE | — |
| DARGASON | — |
| DIRGE AND HYMENEAL | — |
| DIRGE FOR TWO VETERANS | — |
| DOUBLE CONCERTO FOR 2 VIOLINS AND SMALL ORCHESTRA OP. 49 | — |
| DREAM CITY | T9000103537 |
| DUET FOR TROMBONE AND PIANO | T9000920672 |
| EARTH INVASION | T9306217732 |
| EGDON HEATH (HOMAGE TO HARDY) | — |
| EGDON HEATH, OP. 47 | — |
| ENVOI | T9000092397 |
| FANTASIA ON 'DRAGASON' FROM SUITE NO. 1 | — |
| FANTASIA ON THE DARGASON, SUITE IN F, OP. 28B, NO.2 | — |
| FINALE (THE DARGASON) | — |
| FIRE DANCE | — |
| FIRST SUITE IN E-FLAT MAJOR FOR MILITARY BAND, OP. 28 NO. 1, H. 105: I. CHACCONE FOR ORGAN | — |
| FIRST SUITE IN E FLAT, OP. 28, NO. 1 | — |
| FIRST SUITE IN E FLAT, OP. 28, NO. 1 (REVISED) | — |
| FIRST SUITE IN E FLAT OP. 28 - SECOND MOVEMENT | — |
| FIVE PARTSONGS, OP. 12 | — |
| FOUR OLD ENGLISH CAROLS | — |
| FUGAL OVERTURE | — |
| FUGUE A LA GIGUE | — |
| FUYUNO YONI | T9096612021 |
| HAMMERSMITH, OP. 52 (1931) | — |
| HAMMERSMITH: PRELUDE & SCHERZO | — |
| HECUBA'S LAMENT | T3097902240 |
| HEMMERSMITH: PRELUDE AND SCHERZO | — |
| HOLST: A SOMERSET RHAPSODY OPUS 21 | — |
| HOLST: IN THE BLEAK MIDWINTER (ARR. KANNEH-MASON) | — |
| HOLST - JUPITER, THE BRINGER OF JOLITY | — |
| HOLST - MARS, THE BRINGER OF WAR | — |
| HOLST THE PLANETS NEPTUNE THOMAS GANDEY'S COSMIX REWORK | — |
| HOLST THE PLANETS NEPTUNE THOMAS GANDEY'S EXTENDED COSMI | — |
| HOMELAND | — |
| HORUSUTO KUMIKYOKU WAKUSEI YORI MOKUSEI | T9281356294 |
| HYMN FOR A NEW GENERATION | T3098791181 |
| HYMN FROM THE RIG VEDA | T3091993618 |
| HYMN OF THE TRAVELLERS | — |
| HYMN TO THE DAWN | — |
| HYMN TO THE WATERS | — |
| HYMN TO VENA | — |
| I AM WITH THEE (SAVITRIS ARIA | — |
| I DEN BLAA MIDTVINTER | T3036296643 |
| I EN STEINGRAA VINTER | T0008919945 |
| I LOVE MY LOVE | — |
| IN QUEL MEZZO INVERNO | T9203464420 |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | T9232288378 |
| IN THE BLEAK MIDWINTER | T9002369111 |
| IN THE BLEAK MIDWINTER | T3278333367 |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | — |
| IN THE BLEAK MIDWINTER | T9193336800 |
| IN THE BLEAK MIDWINTER | — |
Showing 1–100 of 386, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GUSTAV HOLST · build 35
- 2026-09-15 released · build 35