Songlinks · person
TONY KANAL
Songlinks person ID SLP-E8NR-F4NF-J · issued 2026-09-15
1 record · 1 IPI name number · 138 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| TONY KANAL | 00334140011 | 138 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| TONY ASHWIN KANAL | — | 1 | 0.984 | — |
Works
Showing 1–100 of 138, by title. ·
| Title | ISWC |
|---|---|
| 4 IN THE MORNING | T0728224972 |
| AFTER I CONFESSED | — |
| ALL NIGHTER | T0724468352 |
| ALL OF THE DEAD GIRLS | — |
| ANY ANYTHING | — |
| A REAL LOVE SURVIVES | — |
| A ROCK STEADY VIBE (ROCK STEADY REMIX) | — |
| A ROCK STEADY VIBE ROCK STEADY REMIX | — |
| ARTIFICIAL SWEETENER | — |
| BABY I SAW YOU FIRST | — |
| BAD MAN ANTHEM | — |
| BAD MAN DON'T DANCE | — |
| BATHWATER | T0710581568 |
| BEAUTY CONTEST | — |
| BIG CITY TRAIN | T9032758206 |
| BND | — |
| B.N.D. | — |
| BORN TO LIE | — |
| BRAND NEW DAY | — |
| BUBBLEGUM | T9047831447 |
| CELLOPHANE BOY | — |
| COMFORTING LIE | — |
| CRASH | T0718678966 |
| DANCE AWAY | — |
| DETECTIVE | — |
| DIE TOGETHER | — |
| DIFFERENT PEOPLE | — |
| DIRTY YOUNG THING | T3171214016 |
| DO NOTHING | — |
| DON T GET IT TWISTED | T0728218458 |
| DON'T GET IT TWISTED | T0728218458 |
| DON T LET ME DOWN | — |
| DON T LET ME LOVE | — |
| DON'T YOU GO | — |
| DON'T YOU GO FEAT. TAMI CHYNN | — |
| DON T YOU GO FEATURING TAMI CHIN | T0730941000 |
| DOORMAT | — |
| DREAMING THE SAME DREAM | — |
| DRIPS GOLD | — |
| DRIPS GOLD | T9212804892 |
| DRUG DEALING GOD | — |
| EASY | — |
| END IT ON THIS | — |
| EVER LONELY | T9210379956 |
| EX GIRLFRIEND | — |
| FEEL MY PRESSURE | T0727654047 |
| FLUORESCENT | T0728224983 |
| FREAK OUT | T9020051427 |
| FULL CIRCLE | — |
| FUNHOUSE | T9021694906 |
| GIRLS GET THE BASS IN THE BACK | T9011052236 |
| GRAVITY | — |
| HAPPY NOW? | — |
| HEAD FIRST | T0614754389 |
| HEAD FIRST | T0614754389 |
| HEAVEN | — |
| HELLA GOOD | T0713972021 |
| HELLO LOLA | T9122293338 |
| HE'S JUST A MAN | — |
| HEY BABY | T9315085984 |
| HEY YOU | — |
| HOME NOW | — |
| I LOVE YOU, OOPS | T9048006015 |
| IN MY HEAD | — |
| INTRO | — |
| I SAW YOU FIRST | — |
| JUST LET ME CRY | T0718886533 |
| KATHRYN'S TURN MEDLEY | T9276004478 |
| KILL FOR CANDY | T9210380511 |
| KISS YOU UP | T9035596419 |
| LEFTOVERS | — |
| LET'S GET BACK | T9028827738 |
| LONDON IS A VAMPIRE | T3171214141 |
| LOOKING HOT | — |
| LOOK SO EASY | T9136172140 |
| LOVE IS DEAD | T3171214389 |
| LUVSICK | T9023207796 |
| LUVSIK | T9023207796 |
| LUXURIOUS | T0722209940 |
| MAKING OUT | — |
| MARRY ME | — |
| MOVE ON | T0701183881 |
| NATASHA | T9034865377 |
| ONE MORE SUMMER | — |
| ON THE CHARTS | — |
| OPEN THE GATE | — |
| PARALYSIS | T9021723068 |
| PERFECT DAY | T0721431055 |
| PLATINUM BLONDE LIFE | — |
| PLAY GUITAR 2 | — |
| PUSH AND SHOVE | T9094922506 |
| PUSH AND SHOVE DISMANTLE VS MAJOR LAZER REMIX | T9094922506 |
| PUSH IT | T9149680615 |
| ROCK STEADY | T0714976370 |
| RUNNING | T0717120176 |
| SAY HELLO | T9034865388 |
| SETTLE DOWN | T9128019965 |
| SHIFTING GEARS | — |
| SHIFTING GEARS - MAIN TITLE | — |
| SHOW ME MERCY | — |
Showing 1–100 of 138, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record TONY KANAL · build 35
- 2026-09-15 released · build 35