Songlinks · person
SYLVIA ROSE MOY
Songlinks person ID SLP-BWN5-K1ZX-E · issued 2026-09-15
1 record · 1 IPI name number · 134 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| SYLVIA ROSE MOY | 00021683895 | 134 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| SYLVIA ROSE MOY | — | 1 | 0.984 | — |
Works
Showing 1–100 of 134, by title. ·
| Title | ISWC |
|---|---|
| 2 HYPE | T9066561282 |
| AIN'T NO SUN SINCE YOU'VE BEEN GONE | — |
| AIN'T THAT ASKING FOR TROUBLE | T0725223868 |
| AIR CORPS (LIGHTENING STRIKES TWICE) | — |
| A LITTLE BIT OF HEAVEN (ON A LITTLE PATCH OF EARTH) | — |
| A LITTLE MORE LOVE | — |
| ALL ABOUT EVE | T0700067522 |
| "ALL ABOUT EVE (INCORPORATES ""I'D BE A FOOL RIGHT NOW"")" | — |
| ALL I WANT IS A LITTLE BIT OF LOVE | T9038615724 |
| AND THIS IS LOVE | — |
| ANGEL BABY (DON'T YOU EVER LEAVE ME) | — |
| ANGIE GIRL | T0700030712 |
| BABY AIN'T YOU SHAME | — |
| BABY AIN'T YOU SHAME | T3105198485 |
| BABY I'VE GOT IT | T3039069682 |
| BABY I'VE GOT YOU | — |
| BECAUSE OF YOU | T9000905099 |
| BE COOL BE CALM (AND KEEP YOURSELF TOGETHER) | T0710740207 |
| BE COOL, BE CALM (AND KEEP YOURSELF TOGETHER) | — |
| BOOGIE WOP (UPTIGHT) SWING | — |
| CAN'T SATISFY | — |
| CLOSE TO YOU | — |
| CRAZY 'BOUT THE GUY | T9002410733 |
| DEN THA KLAPSO PIA | — |
| DO I LOVE HER | T0700412243 |
| DON'T MESS WITH MY WEEKEND | — |
| DON'T TURN YOUR BACK ON ME | — |
| DON'T TURN YOUR BACK ON ME | T9066557913 |
| EU QUERIA UM AMOR MY CHERIE AMOUR | — |
| EVERYTHING IS ALRIGHT | — |
| EVERYTHING'S ALRIGHT (UPTIGHT) | T9000816591 |
| EVERYTHINGS ALRIGHT UPTIGHT | — |
| EVERYTHING TO ME | T9002470442 |
| EVERYTIME I SEE YOU I GO WILD | T0700502517 |
| FACE IT (WITH A SMILE) | — |
| FEAR | T9052262950 |
| FEAR | T9052262950 |
| FORGET ME NOT | — |
| GORILLAS IN THE MIST | — |
| GORILLAS IN THE MIST (RAP INCORPORATES 'MY CHERIE AMOUR' | T9066558347 |
| HEAVEN SENT YOU I KNOW | — |
| HONEY CHILE | — |
| HURT A LITTLE EVERYDAY | — |
| I CAN'T GO ON WITHOUT YOU | — |
| I COULDN'T HELP FALLING FOR YOU | — |
| I'D BE A FOOL RIGHT NOW | T0700801542 |
| I'D CRY | T0711420197 |
| IF I AM LUCKY | — |
| I HAD A DREAM | — |
| I'LL SEE YOU AROUND | — |
| I LOVE YOU | — |
| I'M FEELIN' LOW DOWN | — |
| I'M MORE THAN HAPPY (I'M SATISFIED) | T0700802727 |
| IM SO GALD ITS TWILIGHT TIME | — |
| I'M STILL LOVING YOU | — |
| I'M STILL LOVING YOU | — |
| I'M WONDERING | T9312926082 |
| IN COLD BLOOD | T0726449859 |
| IT'S GOT TO BE A MIRACLE (THIS THING CALLED LOVE) | — |
| IT TAKES MORE | T0724061737 |
| IT TAKES TWO | T0709395890 |
| I'VE GOT YOU | T0700802056 |
| I WANNA MAKE HER LOVE ME | — |
| I WANNA MAKE HER LOVE ME | T0711477734 |
| I WAS MADE TO LOVE HER | T9312926128 |
| JEALOUSY IS CREEPING UPON ME | T9066558916 |
| JUST IN THE NICK OF TIME | — |
| JUST ROUND | — |
| LET LOVE LIVE (A LITTLE BIT LONGER) | T8032784650 |
| LET LOVE LIVE A LITTLE BIT LONGER | T8032784650 |
| LITTLE MORE LOVE | — |
| LOOK UP | — |
| LOVE BUG LEAVE MY HEART ALONE | — |
| LOVED ONES | — |
| LOVE FELL ON ME | — |
| LUCKY LUCKY ME | — |
| MAY HIS LOVE SHINE FOREVER | — |
| MY BABY LOVES ME | T0701122851 |
| MY BABY LOVES ME | — |
| MY CHERIE AMOUR | T9312933496 |
| MY CHERIE AMOUR PORTUGUES VERSION | — |
| NEVER HAD A DREAM COME TRUE | T0701538488 |
| NEW NEW | T9224446008 |
| NOBODY BUT YOU | — |
| NOTHING'S TO GOOD FOR MY BABY | — |
| NOTHING'S TOO GOOD FOR MY BABY | — |
| ONE TRACK MIND | T9041310809 |
| ON THE OTHER SIDE OF TOWN | — |
| POOR LITTLE RICH GIRL | — |
| REASSURE ME THAT YOU LOVE ME | T9041559824 |
| SEESAW | — |
| SEESAW | T9125736585 |
| SEESAW (KOREAN VERSION) | T9142996030 |
| SHOE LEATHER EXPRESSWAY | — |
| SHOO-BE-DOO-BE-DOO-DA-DAY | T0701406430 |
| SHOW ME THE WAY | — |
| SOMEBODY KNOWS, SOMEBODY CARES | T0701414029 |
| SOMEWAY SOMEHOW | — |
| SO PRA GANHAR VOCE MY CHERIE AMOUR | — |
| STEADY AND COOL | — |
Showing 1–100 of 134, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record SYLVIA ROSE MOY · build 35
- 2026-09-15 released · build 35