Songlinks · person
ARTHUR FRACKENPOHL
Songlinks person ID SLP-BMXZ-HGQF-9 · issued 2026-09-15
1 record · 1 IPI name number · 208 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ARTHUR FRACKENPOHL | 00010650926 | 208 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ARTHUR FRACKENPOHL | — | 122 | 0.984 | — |
| AUTHUR FRACKENPOHL | — | 1 | — | — |
| ORLANDO GIBBONS ARTHUR FRACKENPOHL | — | 1 | — | — |
| GIOVANNI GABRIELI ARTHUR FRACKENPOHL | — | 1 | — | — |
Works
Showing 1–100 of 208, by title. ·
| Title | ISWC |
|---|---|
| ADAGIO AND ALLEGRO IN F MINOR FOR MECHANICAL ORGAN | T9028672404 |
| A HOLIDAY SING-ALONG | T0718537086 |
| AIR AND PIZZICATO STACCATO | T0700048721 |
| AIR AND RONDO FOR BASSOON AND PIANO | T9144185400 |
| AIR AND RONDO FOR EUPHONIUM AND PIANO | T9144214164 |
| "AIR ON THE G STRING (FROM ""SUITE NO. 3"")" | T9147100081 |
| ALEXANDER S RAGTIME BAND | T9220256917 |
| """ALLEGRO"" FROM LARGO AND ALLEGRO" | — |
| ALLELUIA, AMEN | — |
| ALL THE PRETTY LITTLE HORSES | T9220258537 |
| ALL YE WHO MUSIC LOVE | T0718537075 |
| AMEN HALLELUJAH | — |
| ANDANTE AND FIVE VARIATIONS IN G MAJOR FOR PIANO | T9029197395 |
| ANGELS WE HAVE HEARD ON HIGH | T9032905036 |
| ANVIL CHORUS | T0718537100 |
| AUTUMN III - ALLEGRO | T9028361208 |
| AWAY IN A MANGER | T9198299944 |
| BALLAD AND TANGO | — |
| BEACH SPRING | T9198300106 |
| BE LIKE A BIRD | T9029151006 |
| BE LIKE THE BIRD | — |
| BILL BAILEY | T9263333364 |
| BONEBITS | T0702579358 |
| BONNIE MARY OF ARGYLE | T0718576874 |
| BRANDENBURG SUITE : ALLEGRO | — |
| BRANDENBURG SUITE : ALLEGRO ASSAI | T9027520725 |
| BRANDENBURG SUITE I | — |
| BRANDENBURG SUITE II | T9201152558 |
| BRANDENBURG SUITE II: MENUETTO AND TRIO | — |
| BRANDENBURG SUITE : POLACCA AND TRIO | — |
| CANON IN D | T9026855801 |
| CANZONA PRIMA A 5 | — |
| CANZON V | — |
| CANZON X | — |
| CANZON XII | — |
| CANZON XIV | — |
| CANZON XVI | — |
| CARNIVAL OF VENICE {QUINTET & TUBA SOLO} | T9064946801 |
| CELEBRATION OVERTURE | T0711814128 |
| CHEER UP | — |
| "CHORALE PRELUDE : ""VOR DEINED THORN TRET ICH" | T9220307642 |
| CHRISTMAS VESPERS : CHRISTE REDEMPTOR OMNIUM | T9220575917 |
| CHRISTMAS VESPERS : LAUDATE DOMINIUM | — |
| CONCERTO NO. 1, LA PRIMAVERA | — |
| CONCERTO NO.2, L'ESTATE | — |
| CONCERTO NO.3, L'AUTUNNO | — |
| CONTRAPUNCTUS I, ANDANTE SOSTENUTO | — |
| CONTRAPUNCTUS II, ALLEGRO MODERATO E RITMICO | T9026855878 |
| CONTRAPUNCTUS III, ANDANTE ESPRESSIVO E DOLCE | T9026856224 |
| CONTRAPUNCTUS I, SOSTENUTO | — |
| CONTRAPUNCTUS IV, ALLEGRO MODERATO | — |
| CONTRAPUNCTUS IX, VIVACE | — |
| CONTRAPUNCTUS V, ALLEGRO ENERGICO | T9220307619 |
| CONTRAPUNCTUS VI, ANDANTE RITMICO, IN STILE | T9220575837 |
| CONTRAPUNCTUS VIII, ALLEGRO | — |
| CONTRAPUNCTUS VIII, ALLEGRO | — |
| CONTRAPUNCTUS VII, LARGHETTO MAESTOSO | — |
| CONTRAPUNCTUS X, (ALLA DECIMA), ALLEGRO MODERATO | T9026856304 |
| CONTRAPUNCTUS XI, ALLEGRO MODERATO | — |
| CONTRAPUNCTUS XIII (INVERSUS), ALLEGRO SPIRITOSO | — |
| CONTRAPUNCTUS XII (INVERSUS), LENTO | — |
| CONTRAPUNCTUS XIII (RECTUS), ALLEGRO SPIRITOSO | — |
| CONTRAPUNCTUS XII (RECTUS) LENTO | — |
| CONTRAPUNCTUS XIV, MAESTOSO | T9026856031 |
| DANCE AND ENTRY | — |
| DANCE SUITE | T9134893713 |
| DEUS IN ADJUTORIOUM FROM VESPERS | T9022613043 |
| DIE MEISTER VON NURNBERG | — |
| DIE ZAUBERFLOTE K. 620 : SARASTRO'S ARIA WITH | — |
| DIVERSION IN F | — |
| DOVE OF PEACE | T9198300093 |
| DU BIST BEI MIR | T9064962716 |
| ECHO SONG | T9220325791 |
| EGMONT OVERTURE OP. 48 | T9028472153 |
| EINE KLEINE NACHTMUSIK | T9064952870 |
| ELEGY ON THE DEATH OF A MAD DOG | T9220578290 |
| ELIZABETHAN SUITE | T9064960389 |
| ELSA'S PROCESSION TO THE CATHEDRAL (LOHENGRIN) | T9134775090 |
| ENTRY OF THE GUESTS (TANNHAUSSER) | — |
| EROICA VARIATIONS | T9064977179 |
| EVENING STAR 'O DU MEIN HOLDER ABENDSTERN' | — |
| EXULTATE JUBILATE | T9022629205 |
| FANTASIA I IN FM | T9064989851 |
| FANTASIA ON A THEME OF THOMAS TALLIS | — |
| "FESTIVE VOLUNTARY ON ""ST. THEODULPH""" | T9198299955 |
| FINALE TO SYMPHONY NO. 3 | T0718766574 |
| FIRST MOVEMENT SYMPHONY V | — |
| FIVE DANCES | T9064977420 |
| FLUTES FOUR | T0700585041 |
| FOUR CONTRAPUNCTI | T9220337100 |
| FOUR COURT DECISIONS | T0708936611 |
| FOUR WHITE HORSES | T0718767113 |
| FUNERAL MARCH (GOTTERDAMMERUNG) | — |
| GOD OF THE EARTH THE SKY THE SEA | — |
| GOLDBERG VARIATIONS, BWV 988 | T9021286884 |
| GYPSY RONDO | — |
| HARK THE HERALD ANGELS SING | T9124695585 |
| HOLY MANNA | T9198300015 |
| HOW CAN I KEEP FROM SINGING? | T9198300048 |
| IF LOVIN YOU WAS A CRIME | T0724173925 |
Showing 1–100 of 208, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of a record's own IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ARTHUR FRACKENPOHL · build 35
- 2026-09-15 released · build 35