Songlinks · person
ROY TURK
Songlinks person ID SLP-5DZR-SJD7-R · issued 2026-09-15
1 record · 1 IPI name number · 42 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| ROY TURK | 00031191814 | 42 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| ROY TURK | — | 113 | 0.984 | — |
Works
Showing 1–42 of 42, by title.
| Title | ISWC |
|---|---|
| A CHANGE OF REALITY (DO YOU MISS ME?) | — |
| AFTER MY LAUGHTER CAME TEARS | — |
| AFTER MY LAUGHTER CAME TEARS | T0700003311 |
| AGGRAVATIN PAPA DONT YOU TRY TO TWOTIME ME | — |
| AH! AH! AW! AW! (PAPA MUSN'T DO THAT) | — |
| AH, BUT I'VE LEARNED | T0700060189 |
| AIN'T THAT THE WAY IT GOES | — |
| ALWAYS IN MY HEART, FOREVER ON MY MIND | — |
| ARE YOU LONESOME TONIGHT | T0700017475 |
| ARE YOU LONESOME TONIGHT (ELVIS PRESLEY & JORDANAIRES REC. ONLY) | T0700017475 |
| BIST DU EINSAM HEUT' NACHT | T8019786483 |
| BLUES FOR BAND | T9102179113 |
| BRING THE CURTAIN DOWN (EPIC OUTRO) | — |
| DAY IN DAY OUT | T0700385085 |
| ESTAS SOLA ESTA NOCHE | T0376321424 |
| FANCY NANCY CLANCY | — |
| FREE AND EASY | — |
| HONEST REALLY TRULY | T0700741009 |
| HOW CAN YOU SAY YOU LOVE ME | T0700745421 |
| I CANNOT TELL YOU WHY (ALL I KNOW IS I'M IN LOVE WITH YOU) | — |
| I DON T KNOW WHY/I JUST DO | T9103254439 |
| I M JUST THAT WAY | T0709039031 |
| IVE GOT MY FINGERS CROSSED | T0709077848 |
| KEEP YOUR LAST GOODNIGHT FOR ME | T9026037901 |
| MAMA WHIP! MAMA SPANK! (IF HER DADDY DON'T COME HOME) | T9305557679 |
| MAMMA WHIP! MAMMA SPANK! (IF HER DADDY DON'T COME HOME) | — |
| MEAN TO ME | T3258204609 |
| MY SWEETIE WENT AWAY SHE DIDNT SAY WHERE WHEN | — |
| PAA KOSTER | — |
| SOLITUDINE | — |
| SWEET MAN | — |
| THE C MAJOR SCALE | — |
| TI SENTI SOLA STASERA | — |
| TOEOELOEN KAUTTA KOTIIN | — |
| TON ROUGE A LEVRES | — |
| WALKING MY BABY BACK HOME | T0701973387 |
| WHAD I CARE | T3199319905 |
| WHERE THE BLUE OF THE NIGHT MEETS THE GOLD OF THE DAY | T0701993512 |
| WHO BUT YOU? | — |
| YOU'LL GET BY (WITH A TWINKLE IN YOUR EYE) | — |
| YOU'RE JUST ABOUT RIGHT FOR ME | — |
| (YOU'VE GOT THOSE) WANNA GO BACK AGAIN BLUES | T9263744123 |
Showing 1–42 of 42, by title.
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record ROY TURK · build 35
- 2026-09-15 released · build 35