Songlinks · song
TOUCH
Written by
- MICHAEL AVIK MUKHOPADHYAY SLP-TR4R-QFC4-Q
- Song code
- Z8060Y
- ISWC
- T-911.153.438-4 (T-911153438-4 · T9111534384)
- Publishers
- MAKE MUSIC YOUR LIFE PTY LTD
MUSIQWARE PUBLISHING GMBH
Recordings
25 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USHHZ0710016 | TOUCH | MIKE DOMINICO |
| DEY470931259 | TOUCH | MIKE DOMINICO |
| USHHZ1210006 | TOUCH | MIKE DOMINICO |
| GBJAJ1902217 | TOUCH | MIKE IVY, LUV JUNKIE & DJ GOMI |
| GBJAJ1902219 | TOUCH | MIKE IVY, LUV JUNKIE & DJ GOMI |
| ITC941501277 | TOUCH ME | MIKE SPACCAVENTO |
| ITC941810140 | TOUCH ME | MIKE SPACCAVENTO |
| TCABG1215372 | THE TOUCH | MIKE VERTA |
| QZNWV2126140 | THE TOUCH | MIKE VERTA |
| GBJAJ1902218 | TOUCH | DJ GOMI, LUV JUNKIE, MIKE IVY |
| USGZ21243550 | THE TOUCH | EXOTIC BIRDS,MIKE TRAUM,BILL DUNCAN,KELLYE HAWN |
| GBKPL2030293 | TOUCH | GUM.MP3 |
| USHM21696680 | TOUCH | MIKE BESS |
| GBSMU3540588 | TOUCH YOU | MIKE BFORT,OUTERTONE |
| GBJAJ1902216 | TOUCH | MIKE IVY LUV JUNKIE DJ GOMI |
| DEBE70950019 | TOUCH | MIKE MONDAY |
| USGY21650603 | TOUCH ME | MIKE PRITCHARD |
| IT7151386057 | TOUCH ME | MIKE SHEPSTONE;STEVE ENNEVER;018736855719 |
| USCGJ0746375 | TOUCH | MONDAY LOSS |
| ZAC032002112 | TOUCH ME | RATAU MIKE MAKHALEMELE, RATAU MIKE MAKHALAMELE |
and 5 more.