Songlinks · song
2 ON
Written by
- BRENDON ALLYN WATERS
- CEZAR RUPERT CUNNINGHAM SLP-NJDH-PZHA-W
- CRAIG SERANI MARSH SLP-FN3J-HTCZ-D
- DELANO NOOX THOMAS
- DIJON ISAIAH MCFARLANE SLP-AGPP-91WP-Y
- JON REDWINE SLP-3RSE-PMWP-F
- MICHAEL PATRICK JARRETT SLP-BWBC-DN7W-1
- QUINCY MATTHEW HANLEY SLP-N050-FX46-C
- ROBERT CLIFTON III BRACKINS SLP-XZEB-8JRG-T
- SEAN PAUL HENRIQUES SLP-Q51E-7272-C
- STEVEN MICHAEL MARSDEN SLP-4WD2-DCVN-7
- TINASHE KACHINGWE SLP-Y2KF-H823-4
See every song registered to Cezar Rupert Cunningham →See every song registered to Craig Serani Marsh →See every song registered to Dijon Isaiah McFarlane →
- Song code
- Z22096
- ISWC
- T-915.530.566-1 (T-915530566-1 · T9155305661)
- Publishers
- BMG PLATINUM SONGS
CONCORD ALTO CC1
DIWALI MUSIC
DUTTY ROCK
EMI APRIL MUSIC INC
HIFI ASSET ACQUISITION CO LP
MARLEY WATERS PUBLISHING
PAYDAY TUNES
POP STYLE MUSIC PUB LLC
PRIMARY WAVE BEATS
RED SOUNDSCAPES
SCHOOLBOY Q MUSIC
SETTLED PUBLISHING
SHAYBUG MUSIC
SONY/ATV BALLAD
SONY/ATV SONATA
SONY/ATV SONGS LLC
UNIVERSAL MUSIC CORP.
WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING
Recordings
116 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| US8K20028844 | 2 ON (ORIGINALLY PERFORMED BY TINASHE & SCHOOLBOY Q) [VOCAL VERSION] | SINGER'S EDGE KARAOKE |
| US8K20028845 | 2 ON (ORIGINALLY PERFORMED BY TINASHE & SCHOOLBOY Q) [VOCAL VERSION] | SINGER'S EDGE KARAOKE |
| TCJPB2497247 | 2 ON (PARTY HITS REMIX) | PARTY HITS PROJECT |
| TCJPZ2472586 | 2 ON (PARTY HITS REMIX) | PARTY HITS PROJECT |
| TCJPH2556273 | 2 ON (SPED UP COVER VER.) | PARTY HITS PROJECT |
| US23A8535463 | 2 ON (FEAT. SCHOOLBOY Q) | TINASHE |
| USRC11301176 | 2 ON | TINASHE |
| USRC11302196 | 2 ON | TINASHE |
| USA2P1430484 | 2 ON | HIP HOP'S FINEST |
| USA2P1430485 | 2 ON | HIP HOP'S FINEST |
| USA2P1430486 | 2 ON | HIP HOP'S FINEST |
| TCABY1424862 | 2 ON | HITZ CENTRAL |
| TCABY1424864 | 2 ON (RADIO) | HITZ CENTRAL |
| TCABY1424865 | 2 ON (INSTRUMENTAL) | HITZ CENTRAL |
| USGN61404284 | 2 ON | ANTHEM PARTY BAND |
| USGN61404285 | 2 ON | ANTHEM PARTY BAND |
| USGN61404427 | 2 ON | ANTHEM PARTY BAND |
| ESA011414053 | 2 ON | FRESHERZ |
| ESA011414467 | 2 ON | FRESHERZ |
| ESA011414491 | 2 ON | FRESHERZ |
and 96 more.