Songlinks · song
YES
Written by
- BILLY STEINBERG SLP-5C80-KNKD-G
- CLAIRE D UBALDO SLP-PVRN-MMWN-C
- JAMES JOYCE
- JAMES JOYCE
- RICHARD W. JR. NOWELS SLP-NPET-CVVG-W
See every song registered to Billy Steinberg →See every song registered to Claire D Ubaldo →See every song registered to Richard W. Jr. Nowels →
- Song code
- YA0MGB
- Publishers
- 1ST POP SNC EDIZIONI MUSICALI
EMI BLACKWOOD MUSIC INC
HIT _ RUN MUSIC _PUB_ LTD
SHAPIRO BERNSTEIN & CO. INC.
SPIRIT FOUR MUSIC
Recordings
83 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USTB10200619 | YES | AMBER |
| USTB10201867 | YES! | AMBER |
| US36G0700069 | YES! | AMBER |
| USJ7Y0720226 | YES | SHEKINAH GLORY MINISTRY |
| USJ7Y0720227 | YES | SHEKINAH GLORY MINISTRY |
| USJ7Y0720228 | YES REPRISE | SHEKINAH GLORY MINISTRY |
| USMWG1217306 | YES | AMBER BULLOCK |
| USMWG1217316 | YES | AMBER BULLOCK |
| USMWG1299109 | YES | AMBER BULLOCK |
| CHD781902445 | YES - CLUB MIX | FLUXUS |
| CHB242008448 | YES - CLUB MIX | FLUXUS |
| UKTGQ2000096 | YES - CLUB MIX | FLUXUS |
| USG7D0851601 | YES | SMOOTH JAZZ ALL STARS |
| USG7D1035409 | YES | SMOOTH JAZZ ALL STARS |
| USTFD1000377 | YES (ORGINALLY PERFORMED BY AMBER) [INSTRUMENTAL REMIX READY TRACK] | ALL STAR REMIX |
| TCABN1335118 | YES | AUSTIN PAUL JR. |
| USDY41745201 | YES | BODHI SPIRITUAL CENTER |
| USG7D1264505 | YES | COVER ALL STARS |
| USEGX1000254 | YES (HEX HECTOR CLUB MIX) | DÉJÀ VU |
| USQY51016430 | YES REMIX | DJ EAZY, SHEKINAH GLORY |
and 63 more.