Songlinks · song
YOU'RE ALL I'VE GOT TONIGHT
Written by
- RICHARD T OTCASEK SLP-ZHEP-2TRR-3
- Song code
- Y1124I
- ISWC
- T-070.212.373-6 (T-070212373-6 · T0702123736)
- Publishers
- LIDO MUSIC INC
PRIMARY WAVE OCASEK
UNIVERSAL TUNES, A DIVISION OF SONGS OF UNIVERSAL, INC.
Recordings
44 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBSMU7417405 | YOU'RE ALL I'VE GOT TONIGHT | THE CARS |
| GBSMU7846205 | YOU'RE ALL I'VE GOT TONIGHT | THE CARS |
| GBSMU7846340 | YOU\'RE ALL I\'VE GOT TONIGHT | THE CARS |
| USVI29500049 | TONIGHT, TONIGHT | THE SMASHING PUMPKINS |
| USVI29601067 | YOU'RE ALL I'VE GOT TONIGHT | THE SMASHING PUMPKINS |
| USUM71307108 | TONIGHT, TONIGHT | THE SMASHING PUMPKINS |
| USDPK0640209 | YOU RE ALL I VE GOT TONIGHT | THE NEW CARS |
| QM7281462365 | YOU'RE ALL I'VE GOT TONIGHT | THE NEW CARS |
| TCACT1656771 | ALL I'VE GOT | A+A |
| TCAGO2269134 | YOU'RE ALL I'VE GOT TONIGHT | BRIAN TROESTER |
| QZHN91934886 | YOU'RE ALL I'VE GOT TONIGHT | FULLY INVOLVED |
| USCGJ2044535 | YOU'RE ALL I'VE GOT TONIGHT | GHOULSPOON |
| FR3Z81903700 | YOU'RE ALL I'VE GOT TONIGHT | HEAVEN IS SHINING |
| QZK6J2256775 | YOU'RE ALL I'VE GOT TONIGHT | OCTOBER DOGS |
| USG7D1914803 | YOU'RE ALL I'VE GOT TONIGHT | PIANO DREAMERS |
| USHM92195009 | YOU'RE ALL I'VE GOT TONIGHT | THE HAZE CORPORATION |
| USE830927573 | YOU'RE ALL I'VE GOT TONIGHT | TRIPOLAR DISORDER |
| GBSMU7846388 | YOU'RE ALL I'VE GOT TONIGHT | THE CARS |
| USEE10170473 | YOU RE ALL I VE GOT TONIGHT | THE CARS |
| USEE10170474 | YOU'RE ALL I'VE GOT TONIGHT | THE CARS |
and 24 more.