Songlinks · song
YOU'RE NOT IN MY ARMS TONIGHT
Written by
- NED WASHINGTON SLP-B3Q8-N5EM-J
- VICTOR YOUNG SLP-F7Y5-M8Y9-7
- Song code
- Y05552
- Publishers
- CATHERINE HINEN MUSIC
CHAPPELL & CO.
PATTI WASHINGTON MUSIC
SHAPIRO BERNSTEIN & CO. INC.
Recordings
36 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBLGL0949484 | YOU'RE NOT IN MY ARMS TONIGHT | TOMMY DORSEY |
| GBLGL1111659 | YOU'RE NOT IN MY ARMS TONIGHT | TOMMY DORSEY |
| AUXN22095587 | YOU'RE NOT IN MY ARMS TONIGHT | TOMMY DORSEY |
| GBFHG0403411 | YOU'RE NOT IN MY ARMS TONIGHT | MINDY CARSON |
| GBSUW1308252 | YOU'RE NOT IN MY ARMS TONIGHT | MINDY CARSON |
| USA561310846 | YOU'RE NOT IN MY ARMS TONIGHT | MINDY CARSON |
| USWB10500576 | YOU'RE NOT IN MY ARMS TONIGHT | JACK WEBB |
| GBLGL0900684 | YOU'RE NOT IN MY ARMS TONIGHT | JACK WEBB |
| ZA42A1504715 | YOU'RE NOT IN MY ARMS TONIGHT | JACK WEBB |
| GB6PA0500366 | YOU'RE NOT IN MY ARMS TONIGHT | GUY MITCHELL |
| FRP621580600 | YOU´RE NOT IN MY ARMS TONIGHT | GUY MITCHELL |
| USAT20300080 | NOT TONIGHT (INSTRUMENTAL) | LIL' KIM |
| DEAZ30909947 | IN YOUR ARMS | LUKAS GREENBERG;NICA BROOKE |
| GBMNA1903303 | HOLD YOU IN MY ARMS | OCEAN SUNLIGHT |
| USARL0087502 | NOT TONIGHT | SHEMEKIA COPELAND |
| USAT21602402 | NOT TONIGHT | SNOW THA PRODUCT |
| US3271600036 | REST IN YOU TONIGHT | THE OAK RIDGE BOYS |
| ESA012236677 | YOU'RE NOT IN MY ARMS TONIGHT | TOMMY DORSEY |
| ESA012275892 | YOU'RE NOT IN MY ARMS TONIGHT | TOMMY DORSEY |
| FR2X41923155 | YOU'RE NOT IN MY ARMS TONIGHT | MINDY CARSON |
and 16 more.