Songlinks · song
TAKE A CHANCE ON ME
Written by
- BENNY GORAN BROR ANDERSSON SLP-9E43-JP20-G
- BJOERN K. ULVAEUS SLP-H7RG-FGCY-F
- SUN JIA YI
See every song registered to Benny Goran Bror Andersson →See every song registered to Bjoern K. Ulvaeus →
- Song code
- X76574
- ISWC
- T-000.006.381-9 (T-000006381-9 · T0000063819)
- Publishers
- EMI MILLS MUSIC INC
EMI WATERFORD MUSIC INC
UNIVERSAL - SONGS OF POLYGRAM INTERNATIONAL INC
UNIVERSAL/UNION SONGS MUSIKFOR
Recordings
915 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| SEA017700010 | TAKE A CHANCE ON ME (ALTERNATE VERSION) | ABBA |
| SEAY87702020 | TAKE A CHANCE ON ME | ABBA |
| SEAYD7702020 | TAKE A CHANCE ON ME | ABBA |
| USPKS0903496 | TAKE A CHANCE ON ME | PMC ALL-STARS |
| USPKS1007330 | TAKING CHANCES | PMC ALL-STARS |
| USPKS1007649 | TAKE A CHANCE ON ME (FULL VOCAL VERSION) | PMC ALL-STARS |
| USA371421693 | TAKE A BACK ROAD | FUTURE HITMAKERS |
| USA371436052 | TAKE A BACK ROAD | FUTURE HITMAKERS |
| USA371484971 | TAKE A BACK ROAD | FUTURE HITMAKERS |
| GBEFP9202603 | TAKE A CHANCE ON ME | ABBACADABRA |
| GBEFP0002603 | TAKE A CHANCE ON ME | ABBACADABRA |
| GBEFP0631902 | TAKE A CHANCE ON ME [MARY BRAZZLE MIX] | ABBACADABRA |
| USFB20648950 | TAKE A CHANCE ON ME | SID VICIOUS |
| GBCST0729508 | TAKE A CHANCE | SID VICIOUS |
| GBCST0729517 | TAKE A CHANCE | SID VICIOUS |
| FR6V80192236 | TAKE A CHANCE ON ME | HIGH SCHOOL MUSIC BAND |
| FR6V80498162 | TAKE A CHANCE ON ME | HIGH SCHOOL MUSIC BAND |
| FR6V80543098 | TAKE A CHANCE ON ME | HIGH SCHOOL MUSIC BAND |
| GBAJH9900217 | TAKE A CHANCE ON ME | ERASURE |
| GBAJH0100411 | TAKE A CHANCE ON ME | ERASURE |
and 895 more.