Songlinks · song
SUNDOWN
Written by
- CHRISTOPHER DANIEL LAKE SLP-X281-MDN0-J
- INCONNU COMPOSITEUR AUTEUR
- Song code
- X2601W
- ISWC
- T-925.262.891-4 (T-925262891-4 · T9252628914)
- Publishers
- PAYDAY EMPIRE MUSIC
WARNER CHAPPELL - PAYDAY MUSIC PUBLISHING
Recordings
44 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USUS11100550 | SUNDOWN | CHRIS LAKE |
| USUS11100559 | SUNDOWN | CHRIS LAKE |
| USUS11100560 | SUNDOWN | CHRIS LAKE |
| RUA5E1005400 | SUNDOWN - CLUB MIX | CANDY SHOP |
| RUA491527290 | SUNDOWN - ORIGINAL MIX | CANDY SHOP |
| UKACT1664315 | SUNDOWN - CLUB MIX | CANDY SHOP |
| USLZJ1767656 | SUNDOWN | THE OVERLORDS, CHRIS OBLIVION, ASTRO-D THE OVERLORDS CHRIS OBLIVION ASTRO-D |
| USLZJ1905722 | SUNDOWN | THE OVERLORDS, CHRIS OBLIVION, ASTRO-D THE OVERLORDS CHRIS OBLIVION ASTRO-D |
| ZAC011200334 | SUNDOWN (126 BPM CARDIO MIX) | CARDIO CREW |
| GBKQU1284961 | SUNDOWN | CHRIS CHAMBERS & LENOX |
| QZK6F2089379 | SUNDOWN | CHRIS DOZA |
| AUON21200164 | SUNDOWN | CHRIS LAKE, ANTHONY PRESTON, CHRIS LAKE |
| QZK6M2088047 | SUNDOWN | CHRIS ROCKS MUSIC |
| QZMEQ2055420 | SUNDOWN | CHRIS SMOOTH |
| GBX3K1200304 | SUNDOWN | DJ DEE BEE & THE BEE ZEE KREW |
| VGA0B1655256 | SUNDOWN | ELEKTRON M |
| US4D60501202 | SUNDOWN | FIREBALL MINISTRY |
| USUS11100551 | BAR A THYM | KERRI CHANDLER |
| DELJ81874010 | SUNDOWN | LAKE FELIX |
| USQY51000353 | SUNDOWN | MARIO CHRIS |
and 24 more.