Songlinks · song
WITCHY WOMAN
Written by
- BERNARD MATHEW LEADON SLP-94QT-RZEV-7
- DON HENLEY SLP-AE94-JWYW-7
- Song code
- W69900
- ISWC
- T-070.202.521-5 (T-070202521-5 · T0702025215)
- Publishers
- CASS COUNTY MUSIC
LIKELY STORY MUSIC
UNIVERSAL MUSIC WORKS
WC MUSIC CORP.
Recordings
354 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USAQ41350993 | WITCHY WOMAN | DON HENLEY |
| GBSMU4055575 | WITCHY WOMAN (LIVE 1973 FM BROADCAST) | EAGLES |
| USAS19900046 | WITCHY WOMAN | EAGLES |
| FR3Z80600305 | WITCHY WOMAN | EAGLES |
| US6VQ0909033 | WITCHY WOMAN | HALLOWEEN PARTY MONSTERS |
| US6VQ0909138 | WITCHY WOMAN | HALLOWEEN PARTY MONSTERS |
| US6VQ0909273 | WITCHY WOMAN | HALLOWEEN PARTY MONSTERS |
| USJ7U0990855 | WITCHY WOMAN | HALLOWEEN HIT FACTORY |
| USJ7U0990960 | WITCHY WOMAN | HALLOWEEN HIT FACTORY |
| USJ7U0991095 | WITCHY WOMAN | HALLOWEEN HIT FACTORY |
| US9VH1050899 | WITCHY WOMAN | HALLOWEEN HIT BAND |
| US9VH1050999 | WITCHY WOMAN | HALLOWEEN HIT BAND |
| US9VH1051019 | WITCHY WOMAN | HALLOWEEN HIT BAND |
| US6VQ1070608 | WITCHY WOMAN | EXTREME HALLOWEEN MONSTERS |
| US6VQ1070708 | WITCHY WOMAN | EXTREME HALLOWEEN MONSTERS |
| US6VQ1070728 | WITCHY WOMAN | EXTREME HALLOWEEN MONSTERS |
| GB4FJ0900146 | WITCHEE WOMAN | WILDLIFE |
| GB4FJ0900620 | WITCHY WOMAN | WILDLIFE |
| GB4FJ0911692 | WITCHY WOMAN | WILDLIFE |
| CAM460422179 | WOMAN | GRAHAM BLVD |
and 334 more.