Songlinks · song
WATER
Written by
- BRAD DOUGLAS PAISLEY SLP-TNXB-ZZR6-6
- CHARLES CHRISTOPHER DU BOIS SLP-BWGX-WGDR-P
- JOHN KELLEY LOVELACE SLP-18ET-8Z9W-3
See every song registered to Brad Douglas Paisley →See every song registered to Charles Christopher Du Bois →See every song registered to John Kelley Lovelace →
- Song code
- W2929J
- ISWC
- T-902.371.037-4 (T-902371037-4 · T9023710374)
- Publishers
- HOUSE OF SEA GAYLE MUSIC
SONY/ATV CROSS KEYS PUBLISHING
SPIRIT NASHVILLE TWO CRESCENDO
Recordings
95 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USAN20900032 | WATER | BRAD PAISLEY |
| USAN21000086 | WATER LIVE | BRAD PAISLEY |
| USFTT0600006 | WATER | FORMULA REDUX |
| USFTT0600012 | WATER | FORMULA REDUX |
| USFTT0600013 | WATER | FORMULA REDUX |
| DESN31310385 | WATER | MIDIFINE SYSTEMS |
| DESN31310564 | WATER | MIDIFINE SYSTEMS |
| DESN31310864 | WATER | MIDIFINE SYSTEMS |
| USA561064604 | WATER (SINGALONG VERSION) | THE COUNTRY HEROES |
| USEE18900010 | WATER | THE SUGARCUBES |
| GBBTF9200090 | WATER | THE SUGARCUBES |
| USEE10185085 | WATER | THE SUGARCUBES |
| USNEP1013508 | WATER (ORIGINALLY PERFORMED BY BRAD PAISLEY) [VOCAL VERSION] | MEGA TRACKS KARAOKE BAND |
| USG7D1142803 | WATER | PIANO TRIBUTE PLAYERS |
| USG7D1268402 | WATER | PIANO TRIBUTE PLAYERS |
| USG7D2450603 | WATER | PIANO TRIBUTE PLAYERS |
| US8K20023514 | WATER (ORIGINALLY PERFORMED BY BRAD PAISLEY) [VOCAL VERSION] | SINGER'S EDGE KARAOKE |
| US8K20223514 | WATER (ORIGINALLY PERFORMED BY BRAD PAISLEY) [INSTRUMENTAL] | SINGER'S EDGE KARAOKE |
| USA371179264 | WATER | COUNTRY HEROES |
| USA371435862 | WATER | COUNTRY HEROES |
and 75 more.