Songlinks · song
WINE, WOMEN AND SONG
Written by
- CECIL MILNER SLP-WCCP-0SCP-7
- JOHANN BAPTIST STRAUSS SLP-WJP1-Y9CQ-W
- Song code
- W00951
- ISWC
- T-900.012.511-1 (T-900012511-1 · T9000125111)
- Publishers
- BURLINGTON MUSIC CO. LTD.
WC MUSIC CORP.
Recordings
106 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBGTJ8902707 | WINE WOMEN AND SONG WALTZ | JOHANN STRAUSS |
| USA560790416 | WINE, WOMEN & SONG | JOHANN STRAUSS |
| GRHR10986216 | WINE, WOMEN AND SONG | JOHANN STRAUSS |
| USA371383512 | WINE, WOMEN AND CHANT | JOHANN STRAUSS |
| GBLGL0828195 | WINE, WOMAN AND SONG | MANTOVANI AND HIS ORCHESTRA |
| GBLGL1026385 | WINE, WOMEN AND SONG | MANTOVANI AND HIS ORCHESTRA |
| GBGN31309308 | WINE, WOMAN AND SONG | MANTOVANI AND HIS ORCHESTRA |
| GBWUL2171851 | WINE, WOMEN AND SONG | MILIZA KORJUS |
| GBRKQ2276309 | WINE, WOMEN AND SONG | MILIZA KORJUS |
| GBWUL2245693 | WINE, WOMEN AND SONG | MILIZA KORJUS |
| GBJUT0806419 | WINE WOMEN & SONG | MANTOVANI & HIS ORCHESTRA |
| GBLGL0818622 | WINE, WOMEN AND SONG | MANTOVANI & HIS ORCHESTRA |
| GBLGL0933782 | WINE, WOMAN AND SONG | MANTOVANI & HIS ORCHESTRA |
| USA371158211 | WINE, WOMAN AND SONG | JOHANN STRAUSS II |
| USY9R1204057 | WINE, WOMEN & SONG | JOHANN STRAUSS II |
| USA371613048 | WEIN, WEIB UND GESANG (WINE, WOMAN, AND SONG), OP. 333 | JOHANN STRAUSS II |
| AUID01000304 | WINE WOMEN AND SONG | LIFESTYLE MUSIC GROUP |
| USANG2090474 | WINE WOMEN AND SONG | LIFESTYLE MUSIC GROUP |
| USLZJ2180756 | WINE WOMEN AND SONG | LIFESTYLE MUSIC GROUP |
| USKYW1124475 | WINE, WOMEN AND SONG | THE SYMPHONY ORCHESTRA OF VIENNA |
and 86 more.