Songlinks · song
TAKE ME AS I AM
Written by
- CANDICE CLOTIEL NELSON SLP-3HZ8-BCC1-T
- EZEKIEL LEWIS SLP-QRAP-H7QW-J
- JORDAN MATTHEW SUECOF SLP-DC90-MNKE-4
- KERI LYNN HILSON SLP-ET7E-1GTX-3
- LONNIE LISTON SMITH SLP-07FW-NE3H-K
- THABISO NKHEREANYE SLP-QVCY-YSJP-S
See every song registered to Candice Clotiel Nelson →See every song registered to Ezekiel Lewis →See every song registered to Jordan Matthew Suecof →
- Song code
- T1258C
- ISWC
- T-072.710.626-4 (T-072710626-4 · T0727106264)
- Publishers
- COSMIC ECHOES PUB CO.
EZEKE INTERNATIONAL
HITCO MUSIC
HITCO SOUTH
MECHANICAL COPYRIGHT PROTECTION SOCIETY LTD
MUSIC OF WINDSWEPT
NAM TIM
REACH MUSIC PUBLISHING
SONGS OF UNIVERSAL, INC.
SONGS OF WINDSWEPT PACIFIC
TABULOUS MUSIC
UNIVERSAL MUSIC CORP.
Recordings
63 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USUM70506829 | TAKE ME AS I AM | MARY J. BLIGE |
| USUV70502560 | TAKE ME AS I AM | MARY J. BLIGE |
| USUM70607271 | TAKE ME AS I AM | MARY J. BLIGE |
| USG7D0732808 | TAKE ME AS I AM | SMOOTH JAZZ ALL STARS |
| USG7D0801610 | TAKE ME AS I AM | SMOOTH JAZZ ALL STARS |
| USG7D1038408 | TAKE ME AS I AM | SMOOTH JAZZ ALL STARS |
| USPSU1007060 | TAKE ME AS I AM | THE HIT CO. |
| USI4R1222746 | TAKE ME AS I AM | THE HIT CO. |
| USI4R1225509 | TAKE ME | THE HIT CO. |
| US85C0705423 | TAKE ME AS I AM | THE HIT CREW |
| USPSU1246981 | TAKE ME AS I AM | THE HIT CREW |
| USPSU1246982 | TAKE ME AS I AM (INSTRUMENTAL) | THE HIT CREW |
| USL4Q1716231 | JUST AS I AM | DANIEL D. |
| USHM21820584 | TAKE ME AS I AM | DANIEL D. |
| US4R30505994 | TAKE ME AS I AM | KARAOKE ALL STARS |
| US4R30514170 | TAKE ME AS I AM | KARAOKE ALL STARS |
| US8K20916307 | TAKE ME AS I AM-4 | PROTRACKS (KARAOKE) |
| US8K20966307 | TAKE ME AS I AM | PROTRACKS (KARAOKE) |
| USA371114823 | TAKE ME AS I AM (SINGALONG VERSION) | R&B DIVAS UNITED |
| USA371457468 | TAKE ME AS I AM | DANCEFLOOR DJS UNITED |
and 43 more.