Songlinks · song
TAKE ME I M YOURS
Written by
- MICHAEL E HENDERSON SLP-JXD1-J5AP-H
- Song code
- T03949
- ISWC
- T-070.184.694-7 (T-070184694-7 · T0701846947)
- Publishers
- APPLAUSE AND ENCORE MUSIC
AYO ALAPOCAS SONGS
ELECTROCORD PUBLISHING
PENNY FARTHING MUSIC
Recordings
33 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USHM90641411 | TAKE ME, I'M YOURS | MICHAEL HENDERSON |
| USDHM0904704 | TAKE ME, I'M YOURS | MICHAEL HENDERSON |
| USBR11700033 | TAKE ME I'M YOURS | MICHAEL HENDERSON |
| USFZH0600543 | TAKE ME I'M YOURS | MARY CLARK |
| USFZH1200090 | TAKE ME I’M YOURS | MARY CLARK |
| USLQ21570047 | TAKE ME I'M YOURS | MARY CLARK |
| JMC711000400 | TAKE ME I'M YOURS | NANA MCLEAN |
| JMC711200365 | TAKE ME I'M YOUR'S | NANA MCLEAN |
| JMC711301718 | TAKE ME I'M YOURS | NANA MCLEAN |
| GBKTX0901722 | TAKE ME I'M YOURS (THE KUNDALINI MIX) | HARRI KAKOULLI |
| QM6N21811139 | I'M WAITING | HARRI KAKOULLI |
| USDHM1712860 | TAKE ME, I'M YOURS | MICHAEL HENDERSON,RENA SCOTT |
| USHM91766308 | TAKE ME I'M YOURS | MICHAEL HENDERSON,RENA SCOTT |
| USA371350187 | TAKE ME | CAROL DOUGLAS |
| FR10S1809539 | TAKE ME I'M YOURS | FULL MOON |
| GBMJG1100575 | TAKE ME I AM YOURS | HOUSE MANTRA |
| USEE10504881 | TAKE ME I'M YOURS | JOBRIATH |
| USMO17184673 | TAKE ME GIRL, I'M READY | JR. WALKER & THE ALL STARS |
| GBKTX1507647 | TAKE ME I'M YOURS | MALAIKA |
| GBLNL1901278 | CALL ME YOURS | RIVER POLICE & SARAH BERRESFORD |
and 13 more.