Songlinks · song
STAND BY ME
Written by
- ANTHONY E BECK
- CLARENCE FOUNTAIN SLP-JNYR-4FW2-J
- ROSCOE ROBINSON
- Song code
- S6098I
- ISWC
- T-918.291.239-6 (T-918291239-6 · T9182912396)
- Publishers
- FOUNTAIN AND FOUNTAIN MUSIC
GREGOTA PUBLISHING CO.
HAYGOTA MUSIC
SONOROUS RECORDS INC
Recordings
25 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USCGH1056685 | STAND BY ME | ROSCOE ROBINSON |
| USEDD0267945 | STAND BY ME | THE BLIND BOYS OF ALABAMA |
| USSL90200004 | STAND BY ME | THE BLIND BOYS OF ALABAMA |
| US6W91100011 | STAND BY ME | THE BLIND BOYS OF ALABAMA |
| GBKTX1000075 | STAND BY ME | CHILLED JAZZ MASTERS |
| GBKTX1001992 | STAND BY ME | CHILLED JAZZ MASTERS |
| QMVRR1130737 | STAND BY ME | CHILLED JAZZ MASTERS |
| USCGH1393764 | STAND BY ME | BETTY JEAN ROBINSON |
| USHM81352617 | STAND BY ME | BETTY JEAN ROBINSON |
| USX9P1173604 | STAND BY ME | ERIC JOHNSON |
| TCAEZ2098472 | STAND BY ME | ERIC JOHNSON |
| USAQ41707818 | STAND BY ME | BLIND BOYS OF ALABAMA |
| NZHM10400077 | STAND BY ME | BROTHER LOVE |
| US4Z60918207 | STAND BY ME | CLARENCE FOUNTAIN, SAM BUTLER AND THE BOYS |
| USHM81760974 | STAND BY ME | ELLIOTT |
| FR6V81163345 | STAND BY ME | FATHER'S DAY GROUP |
| CAM460409530 | STAND BY ME | GRAHAM BLVD |
| ITJ049800263 | STAND BY ME | HOLLYWOOD BLVD. |
| GBKTX1407070 | STAND BY ME | JAZZ MASTERS |
| GBKTX1407390 | STAND BY ME | JOHNNY HATHAWAY |
and 5 more.