Songlinks · song
SO ALIVE
Written by
- DANIEL GASTON ASH SLP-3BHX-7MM5-D
- DAVID J. HASKINS SLP-AVXE-1AEC-B
- KEVIN MICHAEL DOMPE SLP-07YQ-FXFV-N
See every song registered to Daniel Gaston Ash →See every song registered to David J. Haskins →See every song registered to Kevin Michael Dompe →
- Song code
- S42293
- ISWC
- T-011.399.716-2 (T-011399716-2 · T0113997162)
- Publishers
- UNIVERSAL MUSIC PUBLISHING LIMITED
UNIVERSAL - POLYGRAM INTERNATIONAL PUB INC
Recordings
117 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USPBR0501167 | SO ALIVE | DANIEL ASH |
| GBAZP8900024 | SO ALIVE | LOVE AND ROCKETS |
| GBAZP8900092 | SO ALIVE | LOVE AND ROCKETS |
| USPBR0300007 | SO ALIVE | LOVE AND ROCKETS |
| USCNJ0300207 | SO ALIVE | CARY AUGUST |
| USHM80459561 | SO ALIVE | CARY AUGUST |
| USCNJ1100063 | SO ALIVE | CARY AUGUST |
| GBCPZ0401048 | SO ALIVE | KINGS OF TOMORROW |
| GBCPZ0501230 | SO ALIVE | KINGS OF TOMORROW |
| GBCPZ0701874 | SO ALIVE [ACAPELLA] | KINGS OF TOMORROW |
| USQY50949697 | SO ALIVE | BETTER THAN EZRA |
| USRPX0900029 | SO ALIVE | BETTER THAN EZRA |
| US9SH1000031 | SO ALIVE | BETTER THAN EZRA |
| DELM41503719 | SO ALIVE - RADIO EDIT | THOMAS KONTERMAN |
| DELM41503720 | SO ALIVE | THOMAS KONTERMAN |
| DELM41504314 | SO ALIVE | THOMAS KONTERMAN |
| USAHB0800379 | SO ALIVE | BLACK LIGHT BURNS |
| TCABG1224242 | SO ALIVE | BLACK LIGHT BURNS |
| GBBTM0603109 | SO ALIVE | BRENTON BROWN |
| KRA341620161 | SO ALIVE | BRENTON BROWN |
and 97 more.