Songlinks · song
SECOND GUESSING
Written by
- JOHN MICHAEL STIPE SLP-9R16-0HK5-S
- MICHAEL EDWARD MILLS SLP-Z2JR-P8M6-M
- PETER LAWRENCE BUCK SLP-DB7V-FFFH-0
- WILLIAM THOMAS BERRY SLP-GXAG-MZAS-T
See every song registered to John Michael Stipe →See every song registered to Michael Edward Mills →See every song registered to Peter Lawrence Buck →
- Song code
- S11385
- ISWC
- T-700.061.222-8 (T-700061222-8 · T7000612228)
- Publishers
- NIGHT GARDEN MUSIC
UNIVERSAL TUNES, A DIVISION OF SONGS OF UNIVERSAL, INC.
Recordings
28 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USIR39200056 | SECOND GUESSING | R.E.M. |
| USWWW0128850 | SECOND GUESSING | R.E.M. |
| USCA20903606 | SECOND GUESSING | R.E.M. |
| US5UL1332491 | SECOND GUESSING | GIL SMALL JR |
| QMAT31504949 | SECOND GUESSING | GIL SMALL JR |
| USEHQ0710105 | SECOND GUESSING INTRO | PATTERSON HOOD |
| USEHQ0710106 | SECOND GUESSING | PATTERSON HOOD |
| JMI251200013 | SECOND GUESSING | 2 OF A KIND |
| USHM20775854 | SECOND GUESSING | BENJAMIN WAGNER |
| QMGXA1544075 | SECOND GUESSING | BRUCE MAGINNIS |
| USJRB0700005 | SECOND GUESSING | DIVE INDEX [FEAT. S. SHAW] |
| USA2Z2401124 | SECOND GUESSING | HARVEY MILK |
| TCACH1582137 | SECOND GUESSING | MAYWEATHER |
| QZK6L2149146 | SECOND GUESSING (FEAT. MILLS) | MILLS;TRE' MUTAVA |
| DE1BL1800252 | SECOND GUESSING | R.E.M |
| US5UL0912319 | SECOND GUESSING | SKIP PECK |
| QZFZ22383818 | SECOND GUESSING | ZETRO7X |
| USWB10902338 | SECOND GUESSING | R.E.M. |
| USWB10904085 | SECOND GUESSING | R.E.M. |
| NLRD51429494 | SECOND GUESSING | R.E.M. |
and 8 more.