Songlinks · song
1, 2, 3, 4
Written by
- LESLIE FEIST SLP-QJDB-59H9-7
- PETER HOFFMAN
- SALLY MARY SELTMANN SLP-D7S2-SKDB-5
- Song code
- O42950
- Publishers
- HIFI ASSET ACQUISITION CO LP
UNIVERSAL MUSIC-CAREERS
UNIVERSAL MUSIC CORP.
UNIVERSAL MUSIC PUBLISHING MGB LIMITED
Recordings
31 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USPKS1007265 | 1, 2, 3, 4 | PMC ALL-STARS |
| USPKS1107577 | 1, 2, 3, 4 | PMC ALL-STARS |
| USPKS1109746 | 1, 2, 3, 4 | PMC ALL-STARS |
| FRUM70600547 | 1, 2, 3, 4 | FEIST |
| FR3Z80701174 | 1 2 3 4 | FEIST |
| QMBZ91359019 | 1.2.3.4 | K-POP SUPER STARS |
| USCHR1316627 | 1,2,3,4 | K-POP SUPER STARS |
| GBLS40106733 | 1, 2, 3, 4 (ORIGINALLY PERFORMED BY FIEST) [FULL VOCAL VERSION] | PARIS MUSIC |
| USK4W0005497 | 1, 2, 3, 4 | THE KARAOKE CHANNEL |
| QM2PV1692794 | 1, 2, 3, 4 | ANNAVIO |
| AUMEV2246243 | 1 4 3 SONG | BANESINGH MALI |
| USHM91432439 | 1, 2, 3, 4 | BENNY MARTIN |
| USCRK0980118 | 1,2,3,4 | DERO FEATURING LA MAFIA RUMBERA |
| DEND21010203 | 1, 2, 3, 4 | FAVORITE STAR |
| USGN61008933 | 1,2,3,4 | INSTRUMENTAL ALL STARS, DR |
| USTN10900577 | 1 2 3 4 | JOY ELECTRIC |
| DEW471200080 | 1, 2, 3, 4 | KONRAD WISSMANN |
| USCHR1316834 | 1,2,3,4 | KOREAN EXPRESS |
| US6R21222355 | 1,2,3,4 | K-POP ALL STARS |
| UKG8V2100004 | 1234 | MATILDE LARSEN |
and 11 more.