Songlinks · song
OBVIOUSLY
Written by
- DANIEL JONES SLP-QNGT-9MF9-6
- JAMES ELLIOT BOURNE
- TOM FLETCHER
- Song code
- O1644N
- ISWC
- T-011.195.045-8 (T-011195045-8 · T0111950458)
- Publishers
- KOBALT MUSIC PUB AMERICA INC
KOBALT MUSIC SERVICES LTD KMS
WARNER CHAPPELL MUSIC LTD
WARNER-TAMERLANE PUBLISHING CORP.
Recordings
37 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBAAN0400236 | OBVIOUSLY | MCFLY |
| GBUM71207147 | OBVIOUSLY | MCFLY |
| USA370577466 | OBVIOUS | EVERY NEW DEAD GHOST |
| GBAD20810015 | OBVIOUS | EVERY NEW DEAD GHOST |
| GBAD20810094 | OBVIOUS | EVERY NEW DEAD GHOST |
| GBMNA2500277 | OBVIOUSLY | DJANGO WALLACE |
| GBMNA2500375 | OBVIOUSLY | DJANGO WALLACE |
| DEP960800139 | OBVIOUSLY | STEE DOWNES |
| DEP960800149 | OBVIOUSLY | STEE DOWNES |
| GBYUE0905781 | OBVIOUSLY | ACOUSTIC POP |
| FR6V82152789 | OBVIOUSLY | COMMUTER |
| FR3Z80608167 | OBVIOUSLY | HEAVEN IS SHINING |
| UKN6K2000882 | OBVIOUSLY | LUDGATE SQUATTER |
| NLE801400184 | OBVIOUSLY | PITTBOY |
| QMGXA1603909 | OBVIOUSLY | RICHARD FRANCIS ADRIAN BROWN |
| FR6V81851151 | OBVIOUSLY | SOUNDSENSE |
| FR4GL1086601 | OBVIOUSLY | SUNSHINE ALLSTARS |
| FR6V81779782 | OBVIOUSLY | THE FUN FACTORY |
| ES5531438654 | OBVIOUSLY | THE GOODNESS |
| GBCMJ9910456 | OBVIOUSLY | THE SLEEPOVER CLUB |
and 17 more.