Songlinks · song
NEXT TO ME
Written by
- ADELE EMILY SANDE SLP-2QE9-KG89-1
- ANUP KUMAR PAUL SLP-P7NN-4BSR-R
- HARRY CRAZE SLP-QZKQ-B7PH-P
- HUGO FRANCIS WILLIAM CHEGWIN SLP-1M4G-BTRS-6
See every song registered to Adele Emily Sande →See every song registered to Anup Kumar Paul →See every song registered to Harry Craze →
- Song code
- N4516W
- ISWC
- T-909.612.156-1 (T-909612156-1 · T9096121561)
- Publishers
- BMG GOLD SONGS
BMG RIGHTS MANAGEMENT (UK) LTD
EMI BLACKWOOD MUSIC INC
SAMP-UK LTD.
SONY/ATV SONGS LLC
STELLAR SONGS LTD
Recordings
391 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USA561105210 | NEXT TO YOU | CARDIO WORKOUT CREW |
| USA561105234 | NEXT TO ME | CARDIO WORKOUT CREW |
| USA561105270 | NEXT TO ME | CARDIO WORKOUT CREW |
| GBRBE0715484 | NEXT TO ME (PIANO SOLO) | EMELI SANDÉ |
| GBRBE0715664 | NEXT TO ME (SAXOPHONE MELODY) | EMELI SANDÉ |
| FR3Z81205693 | NEXT TO ME | EMELI SANDÉ |
| ITC941200932 | NEXT TO ME | HELEN |
| FR6V81342414 | NEXT TO ME (PIER REMIX) | HELEN |
| FR6V81345183 | NEXT TO ME (PIER REMIX) | HELEN |
| ITC941708804 | NEXT TO ME | LITA BROWN |
| ITC941810749 | NEXT TO ME (95 BPM) | LITA BROWN |
| ITC941815757 | NEXT TO ME | LITA BROWN |
| ZAC011200299 | NEXT TO ME (WAREHOUSE MIX) | REFU-G |
| ZAC011200522 | NEXT TO ME (WAREHOUSE MIX) | REFU-G |
| ZAC011200892 | NEXT TO ME (126 BPM WAREHOUSE MIX) | REFU-G |
| US8K20023884 | NEXT TO YOU (SOMEDAY I'LL BE) [ORIGINALLY PERFORMED BY WILSON PHILLIPS] [VOCAL VERSION] | SINGER'S EDGE KARAOKE |
| US8K20025261 | NEXT TO ME (ORIGINALLY PERFORMED BY EMELI SANDE) | SINGER'S EDGE KARAOKE |
| GBMNA1600054 | NEXT TO ME | THOM COOPER |
| GBMNA1680001 | NEXT TO ME | THOM COOPER |
| GBMNA1680081 | NEXT TO ME | THOM COOPER |
and 371 more.