Songlinks · song
MEET ME AT THE CORNER
Written by
- DENNIS EMANUEL BROWN SLP-6ZP0-V1M8-4
- Song code
- M86046
- ISWC
- T-011.356.393-1 (T-011356393-1 · T0113563931)
- Publishers
- WC MUSIC CORP.
Recordings
21 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USCNC1200263 | MEET ME AT THE CORNER | DENNIS BROWN |
| GBQXA1111573 | MEET ME AT THE CORNER | DIPLOMATS |
| GBQXA1112159 | MEET ME AT THE CORNER | DIPLOMATS |
| GBQXA1112559 | MEET ME AT THE CORNER | DIPLOMATS |
| GBQXA1010046 | MEET ME AT THE CORNER | THE DIPLOMATS |
| US2391399796 | MEET ME AT THE CORNER | THE DIPLOMATS |
| USA370954213 | MEET ME AT THE CORNER | ALMA COGAN |
| USGZ21243766 | MEET ME AT THE GO-GO | HOT, COLD SWEAT |
| DEUF81600383 | MEET ME AT THE CORNER | RENE PETERSHAGEN |
| USDHM1519148 | MEET ME AT THE DANCE | SEPTEMBER 87 |
| DEF971860537 | MEET ME AT THE CANDYSTORE | THE CHESTERFIELDS |
| GB5KW2003589 | MEET ME AT THE CORNER | THE IMPACT ALL STARS |
| GBQXA0700474 | MEET ME AT THE CORNER | VARIOUS ARTISTS |
| GBUM71105811 | MEET ME AT THE CORNER | VARIOUS ARTISTS |
| USGZ21139917 | MEET ME AT THE GO-GO | VARIOUS ARTISTS |
| USV351451760 | MEET ME AT THE CORNER - DIPLOMATS | VARIOUS ARTISTS |
| QMADM1527865 | MEET ME AT THE TOP | VARIOUS ARTISTS |
| QMAT31520008 | MEET ME AT THE TOP | VARIOUS ARTISTS |
| QM7281929193 | ACCEPT ME [THE DIPLOMATS] | VARIOUS ARTISTS |
| UKDVR2000089 | MEET ME AT THE DINER | VARIOUS ARTISTS |
and 1 more.