Songlinks · song
MEAN AND EVIL BLUES
Written by
- CLAUDE DEMETRIUS
- IRENE HIGGINBOTHAM SLP-0090-P20F-Z
- Song code
- M5199M
- Publishers
- CHERIO CORPORATION KOBALT MUSIC PUB AMERICA INC
HERITAGE MUSIC INC
MICROHITS MUSIC CORPORATION
PIC CORP.
Recordings
61 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USPR34600018 | MEAN AND EVIL BLUES | DINAH WASHINGTON |
| GBLGL0002974 | MEAN AND EVIL BLUES | DINAH WASHINGTON |
| DEBL60208821 | MEAN AND EVIL BLUES | DINAH WASHINGTON |
| GBDAG7101241 | MEAN AND EVIL BLUES | DAKOTA STATON |
| USCA29001099 | MEAN AND EVIL BLUES | DAKOTA STATON |
| USX7N0907057 | MEAN AND EVIL BLUES | DAKOTA STATON |
| US2Y30700930 | MEAN AND EVIL BLUES | L.C. WILLIAMS |
| USA370908111 | MEAN AND EVIL | L.C. WILLIAMS |
| QMWN32004734 | MEAN AND EVIL BLUES | L.C. WILLIAMS |
| DEBL60387811 | MEAN AND EVIL BLUES | L. C. WILLIAMS |
| GBQRF0711216 | MEAN AND EVIL BLUES | L. C. WILLIAMS |
| QMDHZ1300002 | EVIL GAL BLUES | RHYTHM ROCKETS |
| QMDHZ1400001 | MEAN AND EVIL BLUES | RHYTHM ROCKETS |
| DEZZ42171909 | MEAN AND EVIL BLUES | TAMPA RED |
| DEXO52472709 | MEAN AN D EVIL BLUES | TAMPA RED |
| USSE90623198 | MEAN AND EVIL | CAROL FRAN |
| DEU471910303 | MEAN AND EVIL BLUES | CHEROKEE CHIEF |
| USPR34600013 | MEAN AND EVIL BLUES | DINAH WASHINGTON & TAB SMITH & HIS ORCHESTRA |
| DETT11500394 | MEAN AND EVIL | ERNESTINE ALLEN |
| QMAKZ2218398 | MEAN AND EVIL BLUES | HANK SNOW |
and 41 more.