Songlinks · song
MY LOVE
Written by
- DAVID BENGT KREUGER SLP-GGJ8-3XF6-M
- JOERGEN KJELL AAKE ELOFSSON SLP-7333-FVC3-J
- PER HARRY NYLEN
- PER OLOF MAGNUSSON SLP-0K7Z-784Y-V
See every song registered to David Bengt Kreuger →See every song registered to Joergen Kjell Aake Elofsson →See every song registered to Per Olof Magnusson →
- Song code
- M2481O
- ISWC
- T-000.134.611-7 (T-000134611-7 · T0001346117)
- Publishers
- CHAPPELL MUSIC SCANDINAVIA AB
GV MARATONE
KOBALT MUSIC PUB AMERICA INC
UNIVERSAL MUSIC-CAREERS
UNIVERSAL MUSIC PUBLISHING MGB SCANDINAVIA AB
WC MUSIC CORP.
Recordings
306 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBQXA0700789 | MY LOVE | ANTHONY CRUZ |
| GBQXA0701164 | MY LOVE | ANTHONY CRUZ |
| GBQXA0702284 | MY LOVE | ANTHONY CRUZ |
| GBKQU1814666 | MY LOVE | BLIND 5PIDER |
| GBKQU1814667 | MY LOVE | BLIND 5PIDER |
| GBKQU1814669 | MY LOVE - TRIMTONE REMIX | BLIND 5PIDER |
| USSM19932795 | MY LOVE | WESTLIFE |
| GBARL0000212 | MY LOVE | WESTLIFE |
| GBARL0500653 | MY LOVE | WESTLIFE |
| USK4W0706524 | MY LOVE | THE KARAOKE CHANNEL |
| USK4W0709523 | MY LOVE | THE KARAOKE CHANNEL |
| GBJX31992012 | MY LOVE | ABSOLUTE. |
| GBJX31992013 | MY LOVE | ABSOLUTE. |
| GBJX31992014 | MY LOVE | ABSOLUTE. |
| GBKQU1814668 | MY LOVE | BLIND 5PIDER LEANNE BROWN |
| GBKQU1814672 | MY LOVE | BLIND 5PIDER LEANNE BROWN |
| GBKQU1814677 | MY LOVE | BLIND 5PIDER LEANNE BROWN |
| GBBLG0400717 | MY LOVE | FOSTER & ALLEN |
| AURN00600318 | MY LOVE | FOSTER & ALLEN |
| US4R30743847 | MY LOVE | FOSTER & ALLEN |
and 286 more.