Songlinks · song
MONSTER
Written by
- DAVID A. SHEATS SLP-PZ0V-AG8Z-2
- MICHAEL SANTIGO RENDER SLP-A9QX-8HYN-Y
- Song code
- M1830S
- ISWC
- T-072.142.417-4 (T-072142417-4 · T0721424174)
- Publishers
- ANIYAH'S MUSIC
DUNGEON RAT MUSIC
EMI APRIL MUSIC INC
RESERVOIR MEDIA MUSIC
Recordings
44 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USSM10210988 | MONSTER (INTRO) | KILLER MIKE |
| USSM10210989 | MONSTER | KILLER MIKE |
| USSM10211146 | MONSTER | KILLER MIKE |
| QZ2YE1600025 | MONSTER | CHAINS OVER RAZORS |
| SE4KY1600110 | MONSTER | CHAINS OVER RAZORS |
| TCADM1841509 | MONSTER | MGM MIKE MIKE |
| TCADM1845688 | MONSTER | MGM MIKE MIKE |
| QM6P41594531 | MONSTER | MIKE "THUNDER" PENNINO |
| QM7281536910 | MONSTER | MIKE "THUNDER" PENNINO |
| QM6P41594532 | MONSTER - CLUB MIX | MIKE “THUNDER” PENNINO |
| QM7281536911 | MONSTER - CLUB MIX | MIKE “THUNDER” PENNINO |
| USCGJ1694848 | MONSTER IN ME | RAZOR |
| ITH641825779 | MONSTER | RAZOR |
| USI4R1226111 | MONSTER | APATHY,CHRIS WEBBY |
| DEZ651365807 | MONSTER | BONECRUSHER |
| GBJAJ1700982 | MONSTERS | CAMELPHAT |
| GBHAD1700406 | MONSTERS | CAMELPHAT, DAVID WHELAN, MIKE DI SCALA |
| USLS51666216 | A MONSTER | CARTER BURWELL |
| QMPKX1459679 | MONSTER | DAVE S-B |
| UK8D41405943 | MONSTER - INNIT SOLID MIX | DR BEATS |
and 24 more.