Songlinks · song
ME & MAXINE
Written by
- GORDON F. BRADBERRY SLP-577F-MB6Y-V
- MICHAEL GERALD LUNN
- Song code
- M15221
- ISWC
- T-070.916.106-7 (T-070916106-7 · T0709161067)
Recordings
29 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USHM80654762 | ME AND MAXINE | GORDON BRADBERRY |
| USA2P0402164 | MAXINE | DEVIANTS OF REALITY |
| USHM80466736 | MAXINE | DEVIANTS OF REALITY |
| USANG2038140 | MAXINE | DEVIANTS OF REALITY |
| DEG791500101 | ME AND MAXINE | NICK MACKENZIE |
| NLE871545001 | ME AND MAXINE | NICK MACKENZIE |
| USA561282766 | ME AND MAXINE | AMERITZ TRIBUTE STANDARDS |
| USA561100116 | ME AND MAXINE | AMERITZ TRIBUTE TRACKS |
| US4R31323941 | ME AND MAXINE | BFM HITS |
| US3M90901252 | CLOSE THE DOOR | COURTNEY FORTUNE |
| USA370689475 | MAXINE | DIXIE DEE & THE RHYTHM ROCKERS |
| USWB19901664 | MAXINE | DONALD FAGEN |
| USK4W0709638 | ME AND MAXINE | DONE AGAIN |
| US77R2410827 | ME AND MAXINE | DONE AGAIN (IN THE STYLE OF SAMMY KERSHAW) |
| USQY50810272 | MAXINE | LEO 123 |
| US8K21205982 | ME AND MAXINE (ORIGINALLY PERFORMED BY SAMMY KERSHAW) [INSTRUMENTAL] | PROSOURCE KARAOKE BAND |
| DELJ81517246 | ME AND MAXINE (ORIGINALLY PERFORMED BY SAMMY KERSHAW) | ROQ STAR KARAOKE |
| USMR19900040 | ME AND MAXINE | SAMMY KERSHAW |
| DELJ81754899 | ME AND MAXINE (ORIGINALLY PERFORMED BY SAMMY KERSHAW) | STAGESOUND KARAOKE |
| QMBZ91424247 | ME AND MAXINE | THE COUNTRY MUSIC CREW |
and 9 more.