Songlinks · song
KISS ME
Written by
- GARY DERUSSY SLP-DGK0-F69V-4
- LINDY ROBBINS SLP-PCZB-3KT5-F
- OLIVER MURS
- STEPHEN PAUL ROBSON SLP-JKKM-CXN2-B
- TAIO CRUZ SLP-P8HH-3N8S-X
- YANNICK RASTOGI
- ZACHARIE ALEXANDRE RAYMOND
See every song registered to Gary Derussy →See every song registered to Lindy Robbins →See every song registered to Stephen Paul Robson →
- Song code
- KV7KSH
- ISWC
- T-915.529.888-7 (T-915529888-7 · T9155298887)
- Publishers
- CONCORD BOULEVARD
CONCORD SIMP LTD.
KMR HOLDINGS LP
KOBALT MUSIC PUB AMERICA INC
STAGE THREE MUSIC (US) INC.
WC MUSIC CORP.
Recordings
131 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| FR0W69997944 | KISS ME | JASON DISIK |
| FR0W61771409 | KISS ME | JASON DISIK |
| FR0W61772144 | KISS ME | JASON DISIK |
| GBARL1501272 | KISS ME | OLLY MURS |
| GBARL1501516 | KISS ME | OLLY MURS |
| GBARL1501542 | KISS ME | OLLY MURS |
| FR0W62279166 | KISS ME | ARTHUR RICE |
| FR0W62322270 | KISS ME | ARTHUR RICE |
| FR0W62328523 | KISS ME | ARTHUR RICE |
| FR2X41527492 | KISS | G. POINT ALLSTARS |
| FR10S1635469 | KISS ME (WORKOUT MIX) | G. POINT ALLSTARS |
| FR10S1663831 | KISS ME (WORKOUT MIX) | G. POINT ALLSTARS |
| FR0W61964460 | KISS ME | AARON WALSH |
| FR0W61965540 | KISS ME | AARON WALSH |
| FR0W62256435 | KISS ME | AARON WALSH |
| GBRBE0721395 | KISS ME MORE | CAPPO SLIDE |
| GBRBE0792127 | KISS ME | CAPPO SLIDE |
| GBRBE0794527 | KISS ME | CAPPO SLIDE |
| FR0W61777068 | KISS ME | TODAY'S HITS! |
| FR0W61930297 | KISS ME | TODAY'S HITS! |
and 111 more.