Songlinks · song
KISS MY (UH OH)
Written by
- ANNE-MARIE ROSE NICHOLSON SLP-82HM-6DJV-H
- CAMILLE ANGELINA PURCELL SLP-1K29-V8RY-4
- EDWIN PEREZ SLP-P162-NGGZ-S
- JACOB GAGE BANFIELD
- LUMIDEE CEDENO SLP-TB9G-6JWK-R
- PETER ANTHONY NAPPI
- STEVEN MARSDEN
- TAYLOR CAMERON UPSAHL SLP-R3NV-P3XD-3
- TEDDY MENDEZ SLP-TD24-WNWR-E
See every song registered to Anne-Marie Rose Nicholson →See every song registered to Camille Angelina Purcell →See every song registered to Edwin Perez →
- Song code
- KE3H3L
- ISWC
- T-306.764.481-5 (T-306764481-5 · T3067644815)
- Publishers
- 1433 PUBLISHING
AVOCADOS AND AFFOGATOS MUSIC
CUTS OF REACH MUSIC
EMI APRIL MUSIC INC
EMI BLACKWOOD MUSIC INC
EMI MUSIC PUBLISHING LTD
EZ VIDA MUSIC
GREENSLEEVES PUBLISHING LTD.
JACOB GAGE BANFIELD
LOGI MUSIC
PAY THAT FAM
PETENAP PUBLISHING
SONGS OF GREENSLEEVES
SONGS OF UNIVERSAL, INC.
SPIRIT TWO MUSIC CRESCENDO
STRAIGHT FROM THE ART MUSIC
Recordings
26 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| FR3Z82107037 | KISS MY (UH OH) | ANNE-MARIE |
| GBAHS2100651 | KISS MY (UH OH) | ANNE-MARIE |
| GBAHS2100652 | KISS MY (UH OH) [FEAT. LITTLE MIX ] | ANNE-MARIE |
| QZYLR1003925 | KISS MY (UH OH) | PARTY TYME |
| QZYLR1103925 | KISS MY (UH OH) | PARTY TYME |
| QZYLR2003925 | KISS MY (UH OH) | PARTY TYME |
| DEYQ92200231 | KISS MY (UH OH) | BLAIKZ |
| DEYQ92200232 | KISS MY (UH OH) | BLAIKZ |
| GBAHS2100445 | KISS MY (UH OH) | ANNE-MARIE & LITTLE MIX |
| GBAHS2100699 | KISS MY (UH OH) [GIRL POWER REMIX] - FEAT. BECKY HILL, RAYE & STEFFLON DON | ANNE-MARIE,LITTLE MIX,BECKY HILL,RAYE,STEFFLON DON |
| GBAHS2100220 | ANNE-MARIE X LITTLE MIX - KISS MY (UH OH) | ANNE-MARIE X LITTLE MIX |
| QZPJ32115575 | KISS MY (UH OH) | BARDCORE |
| FRX282188186 | KISS MY (UH OH) | BENJAMIN LUKAS |
| FR0W62284385 | KISS MY (UH OH) | BITTER SWEET MONDAY, ERIN POWELL |
| TCAGB2283829 | KISS MY UH OH | DMFP |
| GBJHF2148401 | KISS MY (UH OH) | FUTURISTIC HITZ |
| GBYUE2141650 | KISS MY (UH OH) | HOT HIT CHARTS |
| FR0W62287059 | KISS MY (UH OH) | INSTANT GRATIFICATION,SCARLETT TURNER |
| FR0W62268668 | KISS MY (UH OH) | LAYLO DOLLS, ISABEL FOX |
| GBHMU2100005 | CONFETTI (BILLEN TED REMIX) | LITTLE MIX |
and 6 more.