Songlinks · song
JOHN
Written by
- CHRISTIAN WARD SLP-FTF7-T3JV-P
- DWAYNE CARTER SLP-DNX0-RRD4-D
- ERIK REYES ORTIZ SLP-C0YC-FT1B-3
- JAMAL F JONES SLP-S5HG-KV4C-5
- KEVIN DEAN CROWE SLP-0548-QW4N-3
- ROBERT DEANDRE WATSON SLP-57VE-M4JE-C
- WILLIAM LEONARD ROBERTS SLP-MKK2-ZGWB-W
See every song registered to Christian Ward →See every song registered to Dwayne Carter →See every song registered to Erik Reyes Ortiz →
- Song code
- J21993
- ISWC
- T-906.268.861-3 (T-906268861-3 · T9062688613)
- Publishers
- 4 BLUNTS LIT AT ONCE LLC
COLIONEJL PUBLISHING
DRAW FIRST PUBLISHING COMPANY
FIRST N GOLD MUSIC PUB INC
I WANT MY PUBLISHING CO.
KOBALT MUSIC PUB AMERICA INC
MY DIET STARTS TOMORROW, INC.
ROOK FLAIR PUBLISHING
SONGS OF UNIVERSAL, INC.
SONY/ATV SONGS LLC
UNIVERSAL MUSIC CORP.
WARNER-TAMERLANE PUBLISHING CORP.
YOUNG MONEY PUBLISHING
Recordings
89 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| US23A8233000 | JOHN (FEAT. RICK ROSS) | LIL WAYNE |
| FR0Z50008259 | JOHN (FEAT. RICK ROSS) | LIL WAYNE |
| FR0Z50011398 | JOHN (FEAT. RICK ROSS) | LIL WAYNE |
| DEQ858700102 | JOHN | DESIRELESS |
| DEQ858700103 | JOHN | DESIRELESS |
| FR6F30623880 | JOHN | DESIRELESS |
| US6VQ1170076 | JOHN | POP MAGICIANS |
| US6VQ1170123 | JOHN | POP MAGICIANS |
| US6VQ1170171 | JOHN | POP MAGICIANS |
| US6VQ1180271 | JOHN (CLUB RE-MIX) | THE RE-MIX HEROES |
| US6VQ1180272 | JOHN (DRUM & BASS RE-MIX) | THE RE-MIX HEROES |
| US6VQ1180273 | JOHN (DUBSTEP RE-MIX) | THE RE-MIX HEROES |
| USA371273210 | JOHN | ULTIMATE PARTY JAMS |
| USA371524205 | JOHN | ULTIMATE PARTY JAMS |
| USA371302723 | JOHN | #1 HITS NOW |
| USA371349500 | JOHN | #1 HITS NOW |
| FR6V80437554 | JOHN (FREESTYLE) | ACE HOOD |
| QM6N21550800 | JOHN | ACE HOOD |
| USI4R1118795 | JOHN (FEAT. RICK ROSS) | DJ COVERS |
| USAL51120302 | IF I DIE TODAY | DJ COVER THIS |
and 69 more.