Songlinks · song
I'M ALL YOURS ORIGINAL VERSION
Written by
- ATOZZIO DISHAWN TOWNS SLP-7AFV-484Z-8
- DWAINE CRUZ
- JAY SEAN
- JEREMY DAVID SKALLER SLP-F348-RKAV-Q
- KHALED ROHAIM
- MARLIN DONNELL BONDS SLP-BQ12-ADJ2-7
- ROBERT LAROW
See every song registered to Atozzio Dishawn Towns →See every song registered to Jeremy David Skaller →See every song registered to Marlin Donnell Bonds →
- Song code
- IC5JB8
- ISWC
- T-909.643.883-4 (T-909643883-4 · T9096438834)
- Publishers
- BMG GOLD SONGS
BMG PLATINUM SONGS
BUCKS MUSIC GROUP LIMITED
CHUBBY KID MUSIC
DAVID PLATZ MUSIC (USA) INC.
KOBALT MUSIC PUB AMERICA INC
ORANGE FACTORY MUSIC
ORANGE FACTORY REPERTOIRE
PRIMARY WAVE BEATS
PRIMARY WAVE SKALLER
Recordings
55 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USCM51200724 | I'M ALL YOURS | JAY SEAN |
| TCJPS2275479 | I'M ALL YOURS (COVER) | PLUSMUSIC |
| TCJPS2286275 | I'M ALL YOURS (COVER) | PLUSMUSIC |
| TCJPS2291544 | I'M ALL YOURS (COVER) | PLUSMUSIC |
| ITC941200929 | I'M ALL YOURS | DJ SPACE'C |
| FR6V81345109 | I'M ALL YOURS (A. R. REMIX) | DJ SPACE'C |
| USCRP1201322 | I'M ALL YOURS | I'M ALL YOURS TONIGHT |
| USCRP1201353 | I'M ALL YOURS | I'M ALL YOURS TONIGHT |
| BET231220452 | I AM ALL YOURS | KRISS GOMEZ |
| BET231220453 | I AM ALL YOURS (CLUB MIX) | KRISS GOMEZ |
| GB5L60008994 | I'M ALL YOURS (WITH BACKING VOCALS) | LASER MUSIC |
| GB5L60008995 | I'M ALL YOURS | LASER MUSIC |
| USA561198578 | I'M ALL YOURS | PARTY HIT KINGS |
| USA561185748 | I'M ALL YOURS | TRIBUTE MEGA STARS |
| USA561185750 | I'M ALL YOURS (ACAPELLA) | TRIBUTE MEGA STARS |
| USA561239404 | I'M ALL YOURS (REMIX) | ULTIMATE DANCE HITS |
| USA561391201 | I'M ALL YOURS (REMIX) | ULTIMATE DANCE HITS |
| USA561194906 | I'M ALL YOURS | ULTIMATE PARTY JAMS |
| USA561389491 | I'M ALL YOURS (WORKOUT MIX + 135 BPM) | WORKOUT REMIX FACTORY |
| USA561390768 | I'M ALL YOURS (WORKOUT MIX + 135 BPM) | WORKOUT REMIX FACTORY |
and 35 more.