Songlinks · song
IF I HAD YOU
Written by
- JOHAN KARL SCHUSTER SLP-YJH6-Z97C-G
- MARTIN MAX SANDBERG SLP-NYWX-WTGG-N
- SAVAN HARISH KOTECHA SLP-6JHS-9PE2-9
See every song registered to Johan Karl Schuster →See every song registered to Martin Max Sandberg →See every song registered to Savan Harish Kotecha →
- Song code
- I6639A
- ISWC
- T-904.809.053-5 (T-904809053-5 · T9048090535)
- Publishers
- HIFI ASSET ACQUISITION CO LP
HIPGNOSIS SFH I LIMITED
KOBALT MUSIC PUB AMERICA INC
MXM MUSIC AB
UNIVERSAL MUSIC CORP.
Recordings
89 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| AUXL31000145 | IF I HAD YOU (MARC EMANUEL RADIO EDIT) | GROOVE CHASERS |
| AUXL31000146 | IF I HAD YOU (MARC EMANUEL EXTENDED MIX) | GROOVE CHASERS |
| AUXL31000149 | IF I HAD YOU (E-NERGY REMIX EDIT) | GROOVE CHASERS |
| GBCTA0900403 | IF I HAD YOU | ADAM LAMBERT |
| FR3Z81003252 | IF I HAD YOU | ADAM LAMBERT |
| GBCTA1000168 | IF I HAD YOU | ADAM LAMBERT |
| DEBL60572971 | IF I HAD YOU | ROY ELDRIDGE |
| DEU241079587 | IF I HAD YOU | ROY ELDRIDGE |
| GBBMH1102410 | IF I HAD YOU | ROY ELDRIDGE |
| USCBK1011978 | IF I HAD YOU | POWER MUSIC WORKOUT |
| USCBK1111234 | IF I HAD YOU | POWER MUSIC WORKOUT |
| USCBK1210328 | IF I CATCH YOU | POWER MUSIC WORKOUT |
| USCBK1011171 | IF I HAD YOU | DB SOUND |
| USCBK1011172 | IF I HAD YOU | DB SOUND |
| USCBK1112699 | IF I HAD YOU | DB SOUND |
| ARL511010055 | IF I HAD YOU | FITNESSBEAT |
| ARL511187464 | IF YOU LEAVE | FITNESSBEAT |
| TCABO1335169 | IF I HAD YOU | FITNESSBEAT |
| QZYLR1023713 | IF I HAD YOU | PARTY TYME |
| QZYLR1123713 | IF I HAD YOU | PARTY TYME |
and 69 more.