Songlinks · song
IF
Written by
- CHAD HUGO SLP-70PH-ZCSD-P
- CORNELL HAYNES SLP-G725-7EVH-N
- PHARRELL L WILLIAMS SLP-9XYY-RKSG-8
See every song registered to Chad Hugo →See every song registered to Cornell Haynes →See every song registered to Pharrell L Williams →
- Song code
- I2436X
- ISWC
- T-904.677.466-7 (T-904677466-7 · T9046774667)
- Publishers
- EMI BLACKWOOD MUSIC INC
HIPGNOSIS SFH I LIMITED
KOBALT MUSIC PUB AMERICA INC
UNIVERSAL MUSIC-CAREERS
UNIVERSAL MUSIC-MGB SONGS
WARNER GEO MET RIC MUSIC
WATERS OF NAZARETH
Recordings
151 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USAR10300887 | IF | NELLY |
| USAR10300901 | IF | NELLY |
| USUR10301364 | IF | NELLY |
| DEPL31100037 | IF | PANTHERA KRAUSE |
| DECY61500015 | IF | PANTHERA KRAUSE |
| DEZ651601664 | IF | ROMA DE CICCO |
| DEZ651700083 | IF | ROMA DE CICCO |
| KRA491800874 | IF | 지평권 |
| USHM81530983 | IF | A THEATRE NEAR U, JASMYN DONYA |
| GBDCD0600045 | IF | BAH SAMBA |
| GBSMU3108723 | IF | BELOEY,NADINE CARINA |
| KRA031212904 | IF | ELSA KOPF |
| NLY331805886 | IF | FRANCESCO PAOLO TOSTI,ALESSANDRO LUCIANO,MARCO MORESCO,MARIKA SPADAFINO |
| KRZ291605230 | IF | GAEMI |
| DEH740909168 | IF | GILBERT LE FUNK, DJ BEE, KAYSEE |
| QMDA71851393 | IF | IRISH COURTRY DANCE BAND |
| SE5BU2015707 | IF | JAPOV |
| BRTRB1000338 | IFÁ | JUSSARA SILVEIRA |
| FIASM9900016 | IF | KIM BROWN & THE FIRST |
| DESK71400038 | IF | LADY ROSE |
and 131 more.