Songlinks · song
HILLS AND VALLEYS
Written by
- CHARLES ROLAND BUTLER
- JONATHAN LINDLEY SMITH SLP-GNAX-2CQH-C
- TAUREN G WELLS SLP-84TC-44VX-W
- Song code
- HV9KZ9
- ISWC
- T-323.807.598-0 (T-323807598-0 · T3238075980)
- Publishers
- BE ESSENTIAL SONGS
CASHAGAMBLE JET MUSIC
HIPGNOSIS SONGS ESSENTIAL
JORD A LIL MUSIC
MAP CATALOGS
RUN OUT THE CLOCK MUSIC
SO ESSENTIAL TUNES
Recordings
71 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USA5W1600125 | HILLS AND VALLEYS | TAUREN WELLS |
| USA5W1700008 | HILLS AND VALLEYS | TAUREN WELLS |
| USA5W1700009 | HILLS AND VALLEYS | TAUREN WELLS |
| USA5W2100063 | HILLS AND VALLEYS | TAUREN WELLS |
| FR3Z82408758 | HILLS AND VALLEYS | TAUREN WELLS |
| AUV401494323 | HILLS AND VALLEYS (RUNNING MIX) | CWH |
| TCADJ1779093 | HILLS AND VALLEYS (WORKOUT MIX 128 BPM) | CWH |
| QZ22B1843297 | HILLS AND VALLEYS (WORKOUT MIX 128 BPM) | CWH |
| TCADF1723214 | HILLS AND VALLEYS (WORKOUT MIX + 125 BPM) | CHRISTIAN WORKOUT HITS GROUP |
| TCADI1760993 | HILLS AND VALLEYS (RUNNING MIX 135 BPM) | CHRISTIAN WORKOUT HITS GROUP |
| TCADJ1704423 | HILLS AND VALLEYS (RUNNING MIX 135 BPM) | CHRISTIAN WORKOUT HITS GROUP |
| FRX872235602 | HILLS AND VALLEYS | SEAN+OLYNA |
| QMDA72405958 | HILLS AND VALLEYS | SEAN+OLYNA |
| QZ4JJ1961495 | HILLS AND VALLEYS | YOUNGMIN YOU |
| QZDA61956952 | HILLS AND VALLEYS | YOUNGMIN YOU |
| QZFZ32115974 | TAUREN WELLS (HILLS AND VALLEYS) | ALEXANDRA DURAN |
| USL4R2385668 | HILLS AND VALLEYS | ALICE PRIME |
| QZPJ32281087 | HILLS AND VALLEYS | ALICIA STOLTZFUS |
| QMAAK1830158 | HILLS AND VALLEYS | BEST FRIENDS |
| QMRB32100013 | HILLS AND VALLEYS | BYU VOCAL POINT |
and 51 more.