Songlinks · song
HEARTBEAT
Written by
- FARHAD SAMADZADA
- NASIR JONES SLP-4BW4-06XW-0
- NNEKA EGBUNA SLP-7ZDR-5AV1-6
- Song code
- H4676Z
- ISWC
- T-911.430.561-2 (T-911430561-2 · T9114305612)
- Publishers
- KOBALT MUSIC PUB AMERICA INC
KOBALT / NETTWERK
SUN SHINING INC.
UNIVERSAL MUSIC-Z SONGS
Recordings
21 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| GBUM71201060 | HEARTBEAT | NNEKA EGBUNA |
| DEK560800002 | HEARTBEAT | NNEKA |
| DEK560800035 | HEARTBEAT (LIVE) | NNEKA |
| DEK560900020 | HEARTBEAT | NNEKA |
| USA560993203 | HEARTBEAT | BAHRAMJI & MASHTI |
| USTG39309802 | HEARTBEAT | BIG BOYS |
| US79W0800812 | HOW CAN A COWGIRL KEEP KOSHER? | CAROLYN HYDE |
| USHM81870028 | HEARTBEAT | CLAREMONT SHADES |
| GBLV61402508 | HEARTBEAT - ORIGINAL MIX | I.RUSH |
| GBRV91200009 | HEARTBEAT | LAST RUSH |
| USA371450902 | HEARTBEAT (LIVE) [BONUS TRACK] | LEDDRA CHAPMAN |
| TCACD1554449 | HEARTBEAT | TYLER HAMMOND |
| FR6V82473703 | HEARTBEAT | VALLÊS |
| USE830927061 | HEARTBEAT | VOCAL RUSH |
| DEK561000013 | HEARTBEAT | NNEKA |
| DEK561000015 | HEARTBEAT | NNEKA |
| DEK561000016 | HEARTBEAT | NNEKA |
| DEK561000017 | HEARTBEAT | NNEKA |
| USMC31721367 | HEARTBEAT | NNEKA |
| FR6V81968212 | HEARTBEAT (KARAOKE VERSION WITH BACKGROUND VOCALS) - ORIGINALLY PERFORMED BY NNEKA | A-TYPE PLAYER, DJ FARHOT, NNEKA EGBUNA |
and 1 more.