Songlinks · song
GET TO ME
Written by
- CHARLES COLIN SLP-W5VP-MW0K-Y
- JAMES STAFFORD SLP-RZGT-T2VJ-6
- PATRICK T MONAHAN SLP-FA8M-J1W8-C
- ROBERT HOTCHKISS SLP-SHX8-T4WQ-A
- SCOTT UNDERWOOD SLP-WWVT-SKWN-M
See every song registered to Charles Colin →See every song registered to James Stafford →See every song registered to Patrick T Monahan →
- Song code
- G2909L
- ISWC
- T-071.965.026-6 (T-071965026-6 · T0719650266)
- Publishers
- BLUE LAMP MUSIC
EMI APRIL MUSIC INC
Recordings
23 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USSM10304529 | GET TO ME | TRAIN |
| USSM10413205 | GET TO ME | TRAIN |
| USSM10504352 | GET TO ME | TRAIN |
| USA371046231 | GET TO ME (SINGALONG VERSION) | DROPS OF JUPITER |
| USA561245423 | TO GET ME TO YOU | AMERITZ TRIBUTE STANDARDS |
| USA561112802 | GET TO ME | AMERITZ TRIBUTE TRACKS |
| USHM21246628 | GET TO ME | ERIC SCOTT |
| FR3Z81001710 | GET TO ME | HEAVEN IS SHINING |
| FR0W62068236 | ME! | NIAMH GREEN |
| DELJ81615761 | GET TO ME (ORIGINALLY PERFORMED BY TRAIN) | PRO STUDIO TRAXX |
| DELJ81754558 | GET TO ME (ORIGINALLY PERFORMED BY TRAIN) | STAGESOUND KARAOKE |
| FR0W62081600 | GET ME | TOM LE ROUX, NIAMH GREEN |
| GBQRF1213304 | GET TO ME | UNION OF SOUND |
| USSM10600685 | GET TO ME | TRAIN |
| USSM11902055 | GET TO ME | TRAIN |
| USSM12405238 | GET TO ME | TRAIN |
| USA371046230 | GET TO ME (MADE FAMOUS BY TRAIN) | DROPS OF JUPITER |
| USA371046356 | GET TO ME (MADE FAMOUS BY TRAIN) | DROPS OF JUPITER |
| USA561326404 | YOU GET ME (IN THE STYLE OF ZOEGIRL) [KARAOKE VERSION] | AMERITZ KARAOKE ENTERTAINMENT |
| USA561337780 | GET TO ME (IN THE STYLE OF TRAIN) [KARAOKE VERSION] | AMERITZ KARAOKE ENTERTAINMENT |
and 3 more.