Songlinks · song
GHOSTS
Written by
- ANDREW JOHN PERKINS
- DAVID THOMAS SLP-TCA9-MHZ6-G
- DIAGRAM
- KEITH DAVID MOLINE SLP-S330-9K4K-3
- MOLINE
- THOMAS
- Song code
- G26479
- ISWC
- T-305.469.561-9 (T-305469561-9 · T3054695619)
- Publishers
- THIRD SIDE US PUBLISHING
UBU PROJEX
Recordings
94 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| CAM460601397 | GHOSTS - ELECTRONIC SIMULATION | SOUND EFFECTS |
| FR3HY0760090 | GHOSTS | SOUND EFFECTS |
| USI4R1053153 | GHOSTS | SOUND EFFECTS |
| DEAF71649519 | GHOST (VOCAL VIDEO MIX 120 BPM) [FEAT. BEA] | ROBYN MASTER |
| DEAF71649520 | GHOST - ACAPELLA VOCALS MIX | ROBYN MASTER |
| USPSU1243956 | THE GHOST OF YOU AND ME - INSTRUMENTAL | THE HIT CREW |
| USPSU1245658 | THE GHOST IN YOU - INSTRUMENTAL | THE HIT CREW |
| US85C1301350 | GHOST OF YOU AND ME | THE HIT CREW |
| SEYOK2011582 | GHOSTS | DISTRIK 22 |
| SEYOK2050475 | GHOST - EXTENDED VERSION | DISTRIK 22 |
| ITLU51771414 | GHOST | HALLOWEEN SOUND EFFECTS |
| QZ5FN1759228 | GHOST | HALLOWEEN SOUND EFFECTS |
| USUYG1039392 | GHOST | MASTER P |
| USUYG1039462 | GHOST | MASTER P |
| FR2X41433887 | GHOST - UK RADIO DANCE REMIX | ROBYN MASTER,BEA |
| DEAF71649141 | GHOST - BREAKDOWNS REMIX | ROBYN MASTER,BEA |
| TCADG1797603 | GHOST | 1247 SWIFT |
| QZ5FN1920186 | GHOSTS | 2222 |
| TCAEA1970619 | GHOSTS | 2 BEFORE NOON |
| USA6G0122518 | GHOST - LIVE | 7 SECONDS |
and 74 more.