Songlinks · song
GREEN EYES
Written by
- ERICA WRIGHT SLP-MG6P-8JDS-B
- JAMES JASON POYSER SLP-EFJ9-Z5JV-Y
- VICTOR E COOKE
- Song code
- G10641
- ISWC
- T-914.876.385-3 (T-914876385-3 · T9148763853)
- Publishers
- DIVINE PIMP PUBLISHING
JAJAPO MUSIC
SONGS OF PEER, LTD.
UNIVERSAL MUSIC-MGB SONGS
Recordings
23 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USMO10001021 | GREEN EYES | ERYKAH BADU |
| USUM72222525 | GREEN EYES | ERYKAH BADU |
| FR3Z82416730 | GREEN EYES | ERYKAH BADU |
| ESA082200147 | GREEN EYES | CARMELA VISONE |
| ESA031502909 | GREEN EYES | CARMELA VISONE & THE GROOVES |
| NLLQ31200005 | GREEN EYES | EMMELIE ZIPSON |
| USL4Q2526107 | GREEN EYES | GENESIS |
| USC4R1906469 | GREEN EYES | JAZZMEIA HORN |
| QZBBC1800195 | GREEN EYES | JOSÉ JAMES FEAT. BIGYUKI, DIANA DZHABBAR |
| QZES72338237 | GREEN EYES (STUDY BREAK) | JULIA MARCUS |
| QZK6J2222987 | GREEN EYES | MAJID KHALIQ |
| SEBAA1802707 | GREEN EYES | MORE THAN A PAIR PERNILLA ANDERSSON |
| TCADO1800887 | GREEN EYES (LIVE) | OLIVIA KUPER HARRIS |
| USCGJ1947607 | GREEN EYES | REVERSE QUARTET |
| QZHNC2102439 | GREEN EYES | SUNSHINE LOMBRE |
| QZGWW2010178 | GREEN EYES | THE WHIFFENPOOFS |
| HKC370023817 | GREEN EYES (COMPLETE VERSION ORIGINALLY PERFORMED BY COLDPLAY) | VARIOUS ARTISTS |
| HKI190145205 | GREEN EYES | VARIOUS ARTISTS |
| USCJA0609158 | GREEN EYES | VARIOUS ARTISTS |
| KRA381210803 | GREEN EYES | VARIOUS ARTISTS |
and 3 more.