Songlinks · song
GLORIA FROM MASS NO.8 IN C, MISSA CELLENSIS (MARIAZELLER MESSE)
Written by
- FRANZ JOSEPH HAYDN SLP-CMD7-8DNB-3
- PATRICK LIEBERGEN
- Song code
- G03057
- Publishers
- ALFRED PUB CO INC
Recordings
27 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| NLA506300154 | 2. GLORIA | JOSEPH HAYDN |
| DEF055800142 | GLORIA IN EXCELSIS DEO | SYMPHONIEORCHESTER DES BAYERISCHEN RUNDFUNKS |
| DEF056201951 | 2. GLORIA | SYMPHONIEORCHESTER DES BAYERISCHEN RUNDFUNKS |
| DEF057202052 | 2. GLORIA | SYMPHONIEORCHESTER DES BAYERISCHEN RUNDFUNKS |
| NLA506500052 | 2. GLORIA IN EXCELCIS | CHOR DES BAYERISCHEN RUNDFUNKS |
| DELW71551104 | BERLINER MESSE (VERSION FOR CHOIR & STRING ORCHESTRA): GLORIA [LIVE] | CHOR DES BAYERISCHEN RUNDFUNKS |
| DELW71752101 | GLORIA | CHOR DES BAYERISCHEN RUNDFUNKS |
| DEF059004482 | 2. GLORIA | FRANZ SCHUBERT |
| DEB111204216 | GLORIA | FRANZ SCHUBERT |
| DEB110900902 | GLORIA | KREILE, RODERICH |
| DEB110900916 | GLORIA | KREILE, RODERICH |
| GBSMU1787322 | GLORIA (MISSA CELLENSIS IN C) - BALANCED VOICES | MATTHEW CURTIS |
| GBSMU1787330 | GLORIA (MISSA CELLENSIS IN C) - TENOR PREDOMINANT | MATTHEW CURTIS |
| DEF057102082 | 2. GLORIA | ANTON BRUCKNER |
| GBBZS1414008 | GLORIA | BIRMINGHAM CONSERVATOIRE CHAMBER CHOIR |
| DEF056501064 | NO.2 GLORIA | CHARLES GOUNOD |
| DED730801302 | MISSA RENOVATIONIS GLORIA | DRESDEN BOYS CHOIR |
| DEA609100234 | GLORIA | GRETL & FRANZ |
| GBLWD9907002 | GLORIA | GRITTON, SUSAN |
| DEB958203202 | GLORIA | HORST R. LAUBENTHAL, LUCIA POPP, DORIS SOFFEL, KURT MOLL, RAFAEL KUBELÍK, CHOR DES BAYERISCHEN RUNDFUNKS, SYMPHONIEORCHESTER DES BAYERISCHEN RUNDFUNKS |
and 7 more.