Songlinks · song
FRIDAY ON MY MIND
Written by
- GEORGE REDBURN YOUNG SLP-P8RH-QBTD-Y
- JOHANNES HENDERIKUS JACOB VANDENBERG SLP-CJP6-KYA3-D
See every song registered to George Redburn Young →See every song registered to Johannes Henderikus Jacob Vandenberg →
- Song code
- FV9NPT
- ISWC
- T-060.114.492-6 (T-060114492-6 · T0601144926)
- Publishers
- BOOMERANG INVESTMENTS PTY LTD
SONY/ATV TUNES LLC
Recordings
110 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| AUAP06500062 | FRIDAY ON MY MIND | THE EASYBEATS |
| AUAP06600036 | FRIDAY ON MY MIND | THE EASYBEATS |
| AUAP06600062 | FRIDAY ON MY MIND | THE EASYBEATS |
| USHM21240019 | RENO ON MY MIND | JON WASHINGTON |
| USHM21738776 | FRIDAY ON MY MIND | JON WASHINGTON |
| USHM21971797 | RENO ON MY MIND | JON WASHINGTON |
| US3DF1942870 | FRIDAY ON MY MIND | THE OUTPSIDER |
| US3DF1942871 | FRIDAY ON MY MIND | THE OUTPSIDER |
| US3DF1942872 | FRIDAY ON MY MIND | THE OUTPSIDER |
| DEG410500875 | FRIDAY ON MY MIND | COYOTE GIRLZ |
| DEG410500876 | FRIDAY ON MY MIND | COYOTE GIRLZ |
| GBAJE0700590 | FRIDAY ON MY MIND | EARTH QUAKE |
| DEMV92500347 | FRIDAY ON MY MIND | EARTH QUAKE |
| GBAAA9820652 | FRIDAY ON MY MIND | GARY MOORE |
| GBAAA0200727 | FRIDAY ON MY MIND | GARY MOORE |
| CAZ700100466 | VENDREDI M'OBSEDE | LES HOU-LOPS |
| CAZ700200655 | VENDREDI MOBSÈDE | LES HOU-LOPS |
| GBBJL8693373 | FRIDAY ON MY MIND - 7" SINGLE VERSION | THE GENTS |
| GBBJL8693377 | FRIDAY ON MY MIND - 12" SINGLE VERSION | THE GENTS |
| GBAYE9900452 | FRIDAY ON MY MIND | THE SHADOWS |
and 90 more.