Songlinks · song
FIRST
Written by
- CHARLES HENRY III BENTLEY SLP-YWAT-CZZK-S
- JASON DAVID INGRAM SLP-3474-ZNYN-K
- LAUREN ASHLEY DAIGLE SLP-ZMHV-HG17-F
- MIA LEANNE CHERIE FIELDES SLP-DNY0-P2KT-8
- PAUL BRENDON MABURY SLP-KPVQ-EMSR-N
See every song registered to Charles Henry III Bentley →See every song registered to Jason David Ingram →See every song registered to Lauren Ashley Daigle →
- Song code
- FV7H6C
- ISWC
- T-916.471.362-6 (T-916471362-6 · T9164713626)
- Publishers
- ALL ESSENTIAL MUSIC
BE ESSENTIAL SONGS
BENTLEY STREET SONGS
CAPITOL CMG AMPLIFIER
CENTRICSONGS
HIPGNOSIS SONGS ESSENTIAL
OCEANS AWAY MUSIC
SEE YOU AT THE PUB
SO ESSENTIAL TUNES
TEMPO MUSIC INVESTMENTS
Recordings
68 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| US8391500022 | FIRST | LAUREN DAIGLE |
| QZ3CX1600957 | FIRST | LAUREN DAIGLE |
| US8391600037 | FIRST | LAUREN DAIGLE |
| FR3Z82002530 | FIRST | LAUREN DAIGLE |
| US8392200183 | FIRST | LAUREN DAIGLE |
| US8392300029 | FIRST (DELUXE SESSIONS) | LAUREN DAIGLE |
| AUV401494313 | FIRST | CWH |
| TCADJ1779087 | FIRST | CWH |
| QZ22B1843305 | FIRST (WORKOUT MIX 130 BPM) | CWH |
| USETB1600055 | FIRST (PERFORMANCE TRACK ORIGINAL WITH BACKGROUND VOCALS) | CROSSROADS PERFORMANCE TRACKS |
| USETB1600056 | FIRST (PERFORMANCE TRACK ORIGINAL WITHOUT BACKGROUND VOCALS) | CROSSROADS PERFORMANCE TRACKS |
| USETB1600057 | FIRST | CROSSROADS PERFORMANCE TRACKS |
| AUV401420639 | FIRST (WORKOUT MIX + 128 BPM) | CHRISTIAN WORKOUT HITS GROUP |
| TCADI1761006 | FIRST | CHRISTIAN WORKOUT HITS GROUP |
| TCADJ1704433 | FIRST | CHRISTIAN WORKOUT HITS GROUP |
| QZYLR1003422 | FIRST | PARTY TYME |
| QZYLR1103422 | FIRST | PARTY TYME |
| QZYLR2003422 | FIRST | PARTY TYME |
| USSYS1103422 | FIRST (MADE POPULAR BY LAUREN DAIGLE) [VOCAL VERSION] | PARTY TYME KARAOKE |
| QZ6YH1800100 | FIRST | SPIRITFIT MUSIC |
and 48 more.