Songlinks · song
FARMHOUSE
Written by
- ERNEST J ANASTASIO SLP-FJ9R-3ZS0-Q
- THOMAS G MARSHALL SLP-FKW3-G0CP-Z
- Song code
- F11049
- ISWC
- T-070.979.356-5 (T-070979356-5 · T0709793565)
- Publishers
- DOWNTOWN DMP SONGS
WHO IS SHE MUSIC INC
Recordings
26 recordings of this song.
| ISRC | Title | Artist |
|---|---|---|
| USEE19900784 | FARMHOUSE | PHISH |
| USEE10000446 | FARMHOUSE | PHISH |
| USEE10901010 | FARMHOUSE | PHISH |
| USQY51255732 | FARMHOUSE | YOGA POP UPS |
| USA2P1825430 | FARMHOUSE | YOGA POP UPS |
| USA2P1903146 | FARMHOUSE | YOGA POP UPS |
| USA2P1470904 | FARMHOUSE | MIDNITE STRING QUARTET |
| USA2P1617964 | FARMHOUSE | MIDNITE STRING QUARTET |
| USEWC0982889 | FARMHOUSE | PICKIN' ON SERIES |
| USEWC1287912 | FARMHOUSE | PICKIN' ON SERIES |
| USQY51253821 | FARMHOUSE | TWINKLE TWINKLE LITTLE ROCK STAR |
| USA2P1961079 | FARMHOUSE | TWINKLE TWINKLE LITTLE ROCK STAR |
| USQY51790128 | FARMHOUSE | 8-BIT MISFITS |
| USCMG0302916 | FARMHOUSE | JAMGRASS SLAMMERS |
| USA2P1433569 | FARMHOUSE | MUSIC BOX MANIA |
| QZWDD2234595 | FARMHOUSE | SLEEPING PANDA |
| US8QV0910003 | FARMHOUSE | STEEL PULSE |
| USC4R2105499 | FARMHOUSE | SYLVAN ESSO |
| USEWC0710803 | FARMHOUSE | VITAMIN STRING QUARTET |
| USEE10901013 | BACK ON THE TRAIN | PHISH |
and 6 more.